Parry’s Power Guide to College Football | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, October 29, 2020 | ||||
Colorado State | 148.9 | 1.9 | 147.0 | FRESNO STATE |
GEORGIA SOUTHERN | 146.3 | 5.6 | 140.7 | South Alabama |
Friday, October 30, 2020 | ||||
Hawai’i | 153.1 | 0.7 | 152.4 | WYOMING |
Marshall | 160.0 | 25.8 | 134.2 | FLORIDA INT’L |
Minnesota | 175.2 | 24.8 | 150.4 | MARYLAND |
TULSA | 169.2 | 23.4 | 145.8 | East Carolina |
Saturday, October 31, 2020 | ||||
AIR FORCE | 166.9 | 3.7 | 163.2 | Boise State |
Ala. Birmingham | 148.6 | 6.7 | 141.9 | LOUISIANA TECH |
ALABAMA | 196.7 | 38.2 | 158.5 | Mississippi State |
Appalachian State | 160.6 | 27.6 | 133.0 | LA.-MONROE |
ARKANSAS STATE | 149.6 | 8.0 | 141.6 | Troy |
BAYLOR | 173.3 | 13.8 | 159.5 | Texas Christian |
BRIGHAM YOUNG | 171.8 | 28.6 | 143.2 | Western Kentucky |
Central Florida | 167.9 | 2.2 | 165.7 | HOUSTON |
CINCINNATI | 173.1 | 7.3 | 165.8 | Memphis |
CLEMSON | 196.7 | 36.8 | 159.9 | Boston College |
DUKE | 162.7 | 15.5 | 147.2 | Charlotte |
FLORIDA | 181.7 | 11.7 | 170.0 | Missouri |
FLORIDA ATLANTIC | 161.4 | 22.2 | 139.2 | Texas-San Antonio |
Georgia | 187.4 | 12.2 | 175.2 | KENTUCKY |
GEORGIA STATE | 151.1 | 1.8 | 149.3 | Coastal Carolina |
Indiana | 170.0 | 17.6 | 152.4 | RUTGERS |
IOWA | 178.7 | 15.1 | 163.6 | Northwestern |
Iowa State | 172.5 | 23.7 | 148.8 | KANSAS |
Kansas State | 172.5 | 3.8 | 168.7 | WEST VIRGINIA |
La.-Lafayette | 158.1 | 19.8 | 138.3 | TEXAS STATE |
Louisiana State | 191.0 | 14.4 | 176.6 | AUBURN |
LOUISVILLE | 168.0 | 0.8 | 167.2 | Virginia Tech |
MICHIGAN | 190.7 | 31.3 | 159.4 | Michigan State |
Mississippi | 168.4 | 10.0 | 158.4 | VANDERBILT |
NEV. LAS VEGAS | 146.3 | 0.4 | 145.9 | Nevada |
North Carolina | 172.7 | 3.3 | 169.4 | VIRGINIA |
North Texas | 135.6 | 4.9 | 130.7 | TEXAS-EL PASO |
Notre Dame | 181.0 | 24.3 | 156.7 | GEORGIA TECH |
Ohio State | 198.9 | 18.4 | 180.5 | PENN STATE |
Oklahoma | 179.1 | 11.8 | 167.3 | TEXAS TECH |
OKLAHOMA STATE | 178.2 | 0.6 | 177.6 | Texas |
Purdue | 165.9 | 4.0 | 161.9 | ILLINOIS |
San Diego State | 159.4 | 8.9 | 150.5 | UTAH STATE |
San Jose State | 146.0 | 9.7 | 136.3 | NEW MEXICO |
SOUTHERN METHODIST | 161.2 | 7.2 | 154.0 | Navy |
SOUTHERN MISS. | 145.0 | 7.5 | 137.5 | Rice |
TEXAS A&M | 181.1 | 19.3 | 161.8 | Arkansas |
TULANE | 160.4 | 6.1 | 154.3 | Temple |
Wake Forest | 167.0 | 10.8 | 156.2 | SYRACUSE |
Wisconsin | 186.0 | 17.1 | 168.9 | NEBRASKA |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2020 by Noland Parry | ||||
Copyright 2020 GamingToday |
Parry’s NCAAF Matchups Power Guide
GamingToday.com is an independent sports news and information service. GamingToday.com has partnerships with some of the top legal and licensed sportsbook companies in the US. When you claim a bonus offer or promotion through a link on this site, Gaming Today may receive referral compensation from the sportsbook company. Although the relationships we have with sportsbook companies may influence the order in which we place companies on the site, all reviews, recommendations, and opinions are wholly our own. They are the recommendations from our authors and contributors who are avid sports fans themselves.
For more information, please read How We Rank Sportsbooks, Privacy Policy, or Contact Us with any concerns you may have.
Gaming Today is licensed and regulated to operate in AZ, CO, CT, IN, LA, MI, NJ, NY, PA, TN, and VA.