Parry’s Power Guide to College Football |
|
FBS | |
1. Alabama | 200.6 |
2. Ohio State | 195.3 |
3. Clemson | 190.6 |
4. Texas A&M | 187.2 |
5. Georgia | 184.2 |
6. Oklahoma | 184.1 |
7. Florida | 183.8 |
8. Wisconsin | 183.1 |
9. Iowa State | 182.8 |
10. Notre Dame | 181.8 |
11. Indiana | 180.1 |
12. Texas | 179.3 |
13. LSU | 178.3 |
14. Auburn | 177.5 |
15. Cincinnati | 177.3 |
16. Iowa | 177.2 |
17. USC | 176.5 |
18. Oregon | 175.2 |
19. Missouri | 174.4 |
20. Penn State | 172.6 |
21. Utah | 172.1 |
22. Michigan | 171.4 |
23. Northwestern | 171.1 |
24. Arkansas | 171.0 |
25. Mississippi | 170.6 |
26. West Virginia | 170.4 |
27. Miami Florida | 170.1 |
28. Washington | 170.1 |
29. UCLA | 169.9 |
30. Oklahoma State | 169.9 |
31. Wake Forest | 169.6 |
32. Nebraska | 169.5 |
33. North Carolina | 169.2 |
34. Kentucky | 169.2 |
35. Virginia | 169.2 |
36. Minnesota | 168.4 |
37. BYU | 168.3 |
38. UCF | 168.0 |
39. Oregon State | 167.7 |
40. TCU | 166.3 |
41. Stanford | 166.3 |
42. Tennessee | 166.2 |
43. Baylor | 165.8 |
44. Tulsa | 165.8 |
45. Washington State | 165.3 |
46. Tulane | 164.8 |
47. Colorado | 164.7 |
48. Boise State | 164.3 |
49. Pittsburgh | 164.3 |
50. Coastal Carolina | 164.2 |
51. Boston College | 163.9 |
52. California | 163.6 |
53. Louisville | 163.0 |
54. Kansas State | 162.7 |
55. Air Force | 162.5 |
56. Arizona State | 161.8 |
57. Mississippi State | 161.4 |
58. Purdue | 161.1 |
59. Virginia Tech | 161.0 |
60. Houston | 160.9 |
61. Michigan State | 160.9 |
62. Texas Tech | 160.7 |
63. Louisiana | 160.6 |
64. South Carolina | 160.3 |
65. Illinois | 159.9 |
66. NC State | 159.9 |
67. Georgia Tech | 159.3 |
68. Memphis | 159.3 |
69. Maryland | 159.1 |
70. Rutgers | 158.3 |
71. SMU | 157.5 |
72. Arizona | 155.6 |
73. Vanderbilt | 155.5 |
74. Buffalo | 155.0 |
75. San Diego State | 154.3 |
76. Appalachian State | 154.1 |
77. Marshall | 153.8 |
78. Liberty | 153.4 |
79. East Carolina | 153.2 |
80. Syracuse | 153.0 |
81. Navy | 152.8 |
82. Florida State | 152.5 |
83. San Jose State | 152.4 |
84. Ball State | 151.6 |
85. Nevada | 151.6 |
86. Duke | 151.2 |
87. Colorado State | 149.9 |
88. Kent State | 149.6 |
89. Hawai’i | 149.0 |
90. Florida Atlantic | 148.9 |
91. Georgia Southern | 148.2 |
92. Miami Ohio | 147.8 |
93. Western Kentucky | 147.6 |
94. Fresno State | 147.5 |
95. Georgia State | 147.3 |
96. UAB | 146.2 |
97. Army | 146.1 |
98. Temple | 146.0 |
99. Toledo | 145.3 |
100. Ohio | 145.0 |
101. Wyoming | 144.8 |
102. South Florida | 144.7 |
103. Western Michigan | 144.5 |
104. Rice | 144.0 |
105. UTSA | 143.8 |
106. Kansas | 143.0 |
107. Louisiana Tech | 142.5 |
108. Middle Tennessee | 142.4 |
109. Eastern Michigan | 142.2 |
110. Troy | 141.5 |
111. Charlotte | 141.2 |
112. Arkansas State | 141.2 |
113. Central Michigan | 141.1 |
114. Utah State | 140.8 |
115. Northern Illinois | 139.7 |
116. Texas State | 139.4 |
117. New Mexico | 139.3 |
118. UNLV | 137.4 |
119. So. Mississippi | 136.9 |
120. South Alabama | 136.7 |
121. North Texas | 133.3 |
122. Florida Int’l | 131.0 |
123. Louisiana-Monroe | 127.0 |
124. Connecticut | 126.8 |
125. UTEP | 125.9 |
126. Akron | 117.4 |
127. Massachusetts | 116.4 |
128. Bowling Green | 114.9 |
Copyright 2020 by Noland Parry | |