Parry’s Power Guide to National Football League | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, September 20, 2018 | ||||
CLEVELAND | 69.9 | 2.7 | 67.2 | NY Jets |
Sunday, September 23, 2018 | ||||
ARIZONA | 70.3 | 0.5 | 69.8 | Chicago |
ATLANTA | 83.7 | 9.4 | 74.3 | New Orleans |
BALTIMORE | 77.0 | 9.2 | 67.8 | Denver |
CAROLINA | 80.2 | 6.5 | 73.7 | Cincinnati |
HOUSTON | 70.0 | 1.8 | 68.2 | NY Giants |
JACKSONVILLE | 81.2 | 12.2 | 69.0 | Tennessee |
KANSAS CITY | 80.2 | 9.3 | 70.9 | San Francisco |
LA RAMS | 81.0 | 5.4 | 75.6 | LA Chargers |
MIAMI | 75.1 | 6.7 | 68.4 | Oakland |
MINNESOTA | 81.2 | 12.5 | 68.7 | Buffalo |
New England | 77.6 | 5.5 | 72.1 | DETROIT |
PHILADELPHIA | 84.7 | 20.0 | 64.7 | Indianapolis |
SEATTLE | 74.7 | 0.4 | 74.3 | Dallas |
WASHINGTON | 71.4 | 0.4 | 71.0 | Green Bay |
Monday, September 24, 2018 | ||||
TAMPA BAY | 81.7 | 11.3 | 70.4 | Pittsburgh |
TOP 5 | ||||
A.F.C | ||||
1. New England | 77.6 | |||
2. Jacksonville | 77.2 | |||
3. Kansas City | 76.2 | |||
4. LA Chargers | 75.6 | |||
5. Cincinnati | 73.7 | |||
TOP 5 | ||||
N.F.C. | ||||
1. Philadelphia | 80.7 | |||
2. Atlanta | 79.7 | |||
3. Tampa Bay | 77.7 | |||
4. Minnesota | 77.2 | |||
5. LA Rams | 77.0 | |||
Home team in CAPS – Home team rating includes three additional points. – Copyright 2018 by Noland Parry | ||||
Copyright 2018 GamingToday |