Parry’s Power Guide to The National Football League | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, October 9, 2014 | ||||
Indianapolis | 74.4 | 2.2 | 72.2 | HOUSTON |
Sunday, October 12, 2014 | ||||
ARIZONA | 82.6 | 20.2 | 62.4 | Washington |
ATLANTA | 75.9 | 6.1 | 69.8 | Chicago |
Baltimore | 74.7 | 1.7 | 73.0 | TAMPA BAY |
CINCINNATI | 81.2 | 9.5 | 71.7 | Carolina |
CLEVELAND | 73.1 | 1.3 | 71.8 | Pittsburgh |
Denver | 79.8 | 11.1 | 68.7 | NY JETS |
Green Bay | 75.8 | 2.0 | 73.8 | MIAMI |
MINNESOTA | 72.6 | 2.8 | 69.8 | Detroit |
New England | 77.9 | 1.0 | 76.9 | BUFFALO |
PHILADELPHIA | 77.1 | 5.2 | 71.9 | NY Giants |
San Diego | 81.4 | 17.2 | 64.2 | OAKLAND |
SEATTLE | 86.3 | 13.0 | 73.3 | Dallas |
TENNESSEE | 67.3 | 8.2 | 59.1 | Jacksonville |
Monday, October 13, 2014 | ||||
San Francisco | 79.3 | 4.4 | 74.9 | ST. LOUIS |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2014 by Noland Parry | ||||
Top 5 AFC | ||||
1. San Diego | 81.4 | |||
2. Denver | 79.8 | |||
3. New England | 77.9 | |||
4. Cincinnati | 77.2 | |||
5. Kansas City | 76.4 | |||
Top 5 NFC | ||||
1. Seattle | 82.3 | |||
2. San Francisco | 79.3 | |||
3. Arizona | 78.6 | |||
4. Green Bay | 75.8 | |||
5. New Orleans | 73.8 | |||
Copyright 2014 by Noland Parry | ||||
Copyright 2013 GamingToday |
Contact Noland at [email protected].