Parry’s Power Guide to The National Football League | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, October 23, 2014 | ||||
DENVER | 85.4 | 8.0 | 77.4 | San Diego |
Sunday, October 26, 2014 | ||||
ARIZONA | 81.2 | 6.6 | 74.6 | Philadelphia |
Detroit | 71.5 | 3.1 | 68.4 | Atlanta |
Buffalo | 71.1 | 1.3 | 69.8 | NY JETS |
CINCINNATI | 77.7 | 0.0 | 77.7 | Baltimore |
CLEVELAND | 72.4 | 10.4 | 62.0 | Oakland |
Houston | 67.9 | 1.4 | 66.5 | TENNESSEE |
Indianapolis | 76.2 | 2.8 | 73.4 | PITTSBURGH |
KANSAS CITY | 83.0 | 11.0 | 72.0 | St. Louis |
Miami | 71.8 | 5.3 | 66.5 | JACKSONVILLE |
NEW ENGLAND | 81.5 | 11.6 | 69.9 | Chicago |
NEW ORLEANS | 78.0 | 0.3 | 77.7 | Green Bay |
Seattle | 77.9 | 1.5 | 76.4 | CAROLINA |
TAMPA BAY | 71.0 | 3.6 | 67.4 | Minnesota |
Monday, October 27, 2014 | ||||
DALLAS | 79.8 | 16.1 | 63.7 | Washington |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2014 by Noland Parry | ||||
Top 5 AFC | ||||
1. Denver | 81.4 | |||
2. Kansas City | 79.0 | |||
3. Baltimore | 77.7 | |||
4. New England | 77.5 | |||
5. San Diego | 77.4 | |||
Top 5 NFC | ||||
1. San Francisco | 78.8 | |||
2. Seattle | 77.9 | |||
3. Green Bay | 77.7 | |||
4. Arizona | 77.2 | |||
5. Dallas | 75.8 | |||
Copyright 2014 by Noland Parry | ||||
Copyright 2013 GamingToday |
2
Contact Noland at [email protected].