Parry’s Power Guide to The National Football League | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, December 4, 2014 | ||||
CHICAGO | 70.7 | 1.3 | 69.4 | Dallas |
Sunday, December 7, 2014 | ||||
ARIZONA | 81.5 | 5.9 | 75.6 | Kansas City |
CINCINNATI | 79.1 | 10.4 | 68.7 | Pittsburgh |
DENVER | 85.1 | 10.7 | 74.4 | Buffalo |
DETROIT | 76.5 | 10.2 | 66.3 | Tampa Bay |
Houston | 69.6 | 3.8 | 65.8 | JACKSONVILLE |
Indianapolis | 74.7 | 1.9 | 72.8 | CLEVELAND |
MIAMI | 79.9 | 4.8 | 75.1 | Baltimore |
MINNESOTA | 73.6 | 7.5 | 66.1 | NY Jets |
New England | 82.7 | 3.4 | 79.3 | SAN DIEGO |
NEW ORLEANS | 77.0 | 10.6 | 66.4 | Carolina |
NY Giants | 66.1 | 1.8 | 64.3 | TENNESSEE |
PHILADELPHIA | 82.1 | 1.3 | 80.8 | Seattle |
San Francisco | 74.4 | 7.5 | 66.9 | OAKLAND |
St. Louis | 78.5 | 10.7 | 67.8 | WASHINGTON |
Monday, December 8, 2014 | ||||
GREEN BAY | 84.4 | 13.2 | 71.2 | Atlanta |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2014 by Noland Parry | ||||
Top 5 AFC | ||||
1. New England | 82.7 | |||
2. Denver | 81.1 | |||
3. Miami | 75.9 | |||
4. Kansas City | 75.6 | |||
5. San Diego | 75.3 | |||
Top 5 NFC | ||||
1. Seattle | 80.8 | |||
2. Green Bay | 80.4 | |||
3. St. Louis | 78.5 | |||
4. Philadelphia | 78.1 | |||
5. Arizona | 77.5 | |||
Copyright 2014 by Noland Parry | ||||
Copyright 2013 GamingToday |
2
Contact Noland at [email protected].