Parry’s Power Guide to The National Football League | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, December 18, 2014 | ||||
JACKSONVILLE | 66.4 | 8.4 | 58.0 | Tennessee |
Saturday, December 20, 2014 | ||||
Philadelphia | 73.5 | 7.3 | 66.2 | WASHINGTON |
SAN FRANCISCO | 77.0 | 2.9 | 74.1 | San Diego |
Sunday, December 22, 2014 | ||||
ARIZONA | 84.1 | 1.1 | 83.0 | Seattle |
Baltimore | 75.8 | 1.3 | 74.5 | HOUSTON |
Buffalo | 77.0 | 8.3 | 68.7 | OAKLAND |
CAROLINA | 73.0 | 6.5 | 66.5 | Cleveland |
DALLAS | 78.5 | 4.2 | 74.3 | Indianapolis |
Detroit | 72.4 | 4.9 | 67.5 | CHICAGO |
Green Bay | 77.6 | 7.3 | 70.3 | TAMPA BAY |
MIAMI | 75.8 | 5.9 | 69.9 | Minnesota |
New England | 85.0 | 14.1 | 70.9 | NY JETS |
NEW ORLEANS | 73.5 | 3.7 | 69.8 | Atlanta |
PITTSBURGH | 77.7 | 1.5 | 76.2 | Kansas City |
ST. LOUIS | 81.2 | 13.5 | 67.7 | NY Giants |
Monday, December 22, 2014 | ||||
Denver | 81.4 | 2.4 | 79.0 | CINCINNATI |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2014 by Noland Parry | ||||
Top 5 AFC | ||||
1. New England | 85.0 | |||
2. Denver | 81.4 | |||
3. Buffalo | 77.0 | |||
4. Kansas City | 76.2 | |||
5. Baltimore | 75.8 | |||
Top 5 NFC | ||||
1. Seattle | 83.0 | |||
2. Arizona | 80.1 | |||
3. Green Bay | 77.6 | |||
4. St. Louis | 77.2 | |||
5. Dallas | 74.5 | |||
Copyright 2014 by Noland Parry | ||||
Copyright 2013 GamingToday |
Contact Noland at [email protected].