Parry’s Power Guide to The National Football League | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Saturday, January 10, 2015 | ||||
NEW ENGLAND | 85.2 | 9.9 | 75.3 | Baltimore |
SEATTLE | 90.2 | 17.6 | 72.6 | Carolina |
Sunday, January 11, 2015 | ||||
DENVER | 84.1 | 10.1 | 74.0 | Indianapolis |
GREEN BAY | 82.6 | 5.3 | 77.3 | Dallas |
Home team in CAPS – Home team rating includes three additional points. | ||||
Copyright 2015 by Noland Parry | ||||
Copyright 2015 GamingToday |
Contact Noland at [email protected].