Parry’s Power Guide to The National Football League | ||||
Week beginning September 3, 2014 | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, September 4, 2014 | ||||
SEATTLE | 88.5 | 16.6 | 71.9 | Green Bay |
Sunday, September 7, 2014 | ||||
BALTIMORE | 76.7 | 0.3 | 76.4 | Cincinnati |
Buffalo | 71.8 | 0.1 | 71.7 | CHICAGO |
Carolina | 74.9 | 0.3 | 74.6 | TAMPA BAY |
DENVER | 83.2 | 10.2 | 73.0 | Indianapolis |
HOUSTON | 67.2 | 3.8 | 63.4 | Washington |
KANSAS CITY | 78.5 | 13.5 | 65.0 | Tennessee |
New England | 80.6 | 7.9 | 72.7 | MIAMI |
New Orleans | 78.8 | 5.0 | 73.8 | ATLANTA |
NY JETS | 75.9 | 12.9 | 63.0 | Oakland |
PHILADELPHIA | 76.3 | 15.4 | 60.9 | Jacksonville |
PITTSBURGH | 77.5 | 10.7 | 66.8 | Cleveland |
San Francisco | 85.5 | 12.6 | 72.9 | DALLAS |
ST. LOUIS | 78.8 | 11.4 | 67.4 | Minnesota |
Monday, September 8, 2014 | ||||
ARIZONA | 80.5 | 3.4 | 77.1 | San Diego |
DETROIT | 72.9 | 2.6 | 70.3 | NY Giants |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2014 by Noland Parry | ||||
Top 5 AFC | ||||
1. Baltimore | 80.5 | |||
2. Denver | 80.0 | |||
3. New England | 79.4 | |||
4. Cincinnati | 74.1 | |||
5. Houston | 74.0 | |||
Top 5 NFC | ||||
1. San Francisco | 82.3 | |||
2. Seattle | 82.2 | |||
3. Green Bay | 79.3 | |||
4. Atlanta | 75.9 | |||
5. New Orleans | 75.7 | |||
Copyright 2014 by Noland Parry | ||||
Copyright 2013 GamingToday |
Contact Noland at [email protected].