Parry’s Power Guide to The National Football League | ||||
Week beginning September 10, 2014 | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, September 11, 2014 | ||||
BALTIMORE | 75.9 | 3.7 | 72.2 | Pittsburgh |
Sunday, September 14, 2014 | ||||
Arizona | 76.5 | 2.2 | 74.3 | NY GIANTS |
BUFFALO | 76.5 | 5.3 | 71.2 | Miami |
CAROLINA | 79.3 | 10.4 | 68.9 | Detroit |
CINCINNATI | 81.2 | 9.7 | 71.5 | Atlanta |
DENVER | 82.8 | 11.7 | 71.1 | Kansas City |
GREEN BAY | 75.9 | 5.0 | 70.9 | NY Jets |
New England | 78.4 | 3.8 | 74.6 | MINNESOTA |
New Orleans | 77.1 | 5.1 | 72.0 | CLEVELAND |
OAKLAND | 67.7 | 3.9 | 63.8 | Houston |
SAN FRANCISCO | 89.5 | 22.8 | 66.7 | Chicago |
Seattle | 84.9 | 3.8 | 81.1 | SAN DIEGO |
TAMPA BAY | 74.0 | 2.5 | 71.5 | St. Louis |
TENNESSEE | 72.4 | 3.2 | 69.2 | Dallas |
WASHINGTON | 66.3 | 5.6 | 60.7 | Jacksonville |
Monday, September 15, 2014 | ||||
INDIANAPOLIS | 77.6 | 5.4 | 72.2 | Philadelphia |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2014 by Noland Parry | ||||
Top 5 AFC | ||||
1. Denver | 78.8 | |||
2. New England | 78.4 | |||
3. Cincinnati | 77.2 | |||
4. San Diego | 77.1 | |||
5. Indianapolis | 73.6 | |||
Top 5 NFC | ||||
1. San Francisco | 85.5 | |||
2. Seattle | 84.9 | |||
3. New Orleans | 77.1 | |||
4. Arizona | 76.5 | |||
5. Carolina | 75.3 | |||
Copyright 2014 by Noland Parry | ||||
Copyright 2013 GamingToday |
Contact Noland at [email protected].