Copyright 2013 GamingToday | ||||
Parry’s Power Guide to the National Football League | ||||
Week beginning Sep. 18, 2013 | ||||
Fav. Team | Rating | Diff. | Rating | Underdog |
Thursday, September 19, 2013 | ||||
PHILADELPHIA | 69.9 | 3.2 | 66.7 | Kansas City |
Sunday, September 22, 2013 | ||||
BALTIMORE | 83.1 | 9.5 | 73.6 | Houston |
CAROLINA | 78.1 | 5.2 | 72.9 | NY Giants |
DALLAS | 76.4 | 3.1 | 73.3 | St. Louis |
Green Bay | 79.8 | 1.7 | 78.1 | CINCINNATI |
MIAMI | 78.7 | 2.8 | 75.9 | Atlanta |
MINNESOTA | 77.8 | 11.8 | 66.0 | Cleveland |
NEW ENGLAND | 82.2 | 12.2 | 70.0 | Tampa Bay |
NEW ORLEANS | 79.7 | 12.1 | 67.6 | Arizona |
NY JETS | 70.2 | 0.4 | 69.8 | Buffalo |
PITTSBURGH | 74.7 | 3.6 | 71.1 | Chicago |
SAN FRANCISCO | 85.1 | 16.0 | 69.1 | Indianapolis |
SEATTLE | 87.7 | 29.7 | 58.0 | Jacksonville |
TENNESSEE | 73.7 | 4.1 | 69.6 | San Diego |
WASHINGTON | 74.2 | 6.7 | 67.5 | Detroit |
Monday, September 23, 2013 | ||||
DENVER | 85.2 | 21.4 | 63.8 | Oakland |
Home team in CAPS – Home team rating includes four additional points. Copyright 2013 by Noland Parry |
Contact Noland at [email protected].