Copyright 2013 GamingToday | ||||
Parry’s Power Guide to the National Football League | ||||
Week beginning October 2, 2013 | ||||
Fav. Team | Rating | Diff. | Rating | Underdog |
Thursday, October 3, 2013 | ||||
CLEVELAND | 73.5 | 2.2 | 71.3 | Buffalo |
Sunday, October 6, 2013 | ||||
Carolina | 76.3 | 3.7 | 72.6 | ARIZONA |
Denver | 81.3 | 4.6 | 76.7 | DALLAS |
GREEN BAY | 82.9 | 11.6 | 71.3 | Detroit |
MIAMI | 78.9 | 0.7 | 78.2 | Baltimore |
NY GIANTS | 73.4 | 11.4 | 62.0 | Philadelphia |
New England | 80.7 | 2.9 | 77.8 | CINCINNATI |
New Orleans | 76.8 | 0.2 | 76.6 | CHICAGO |
SAN FRANCISCO | 83.6 | 10.6 | 73.0 | Houston |
ST. LOUIS | 74.5 | 17.7 | 56.8 | Jacksonville |
San Diego | 70.5 | 4.7 | 65.8 | OAKLAND |
Seattle | 82.9 | 5.3 | 77.6 | INDIANAPOLIS |
TENNESSEE | 74.6 | 3.9 | 70.7 | Kansas City |
Monday, October 7, 2013 | ||||
ATLANTA | 78.4 | 12.8 | 65.6 | NY Jets |
Home team in CAPS – Home team rating includes four additional points. Copyright 2013 by Noland Parry |
Contact Noland at [email protected].