Copyright 2013 GamingToday | ||||
Parry’s Power Guide to the National Football League | ||||
Week beginning November 6, 2013 | ||||
Fav. Team | Rating | Diff. | Rating | Underdog |
Thursday, November 7, 2013 | ||||
MINNESOTA | 72.5 | 3.2 | 69.3 | Washington |
Sunday, November 10, 2013 | ||||
ARIZONA | 75.1 | 5.1 | 70.0 | Houston |
BALTIMORE | 78.4 | 0.8 | 77.6 | Cincinnati |
CHICAGO | 75.0 | 2.6 | 72.4 | Detroit |
Denver | 78.7 | 4.7 | 74.0 | SAN DIEGO |
GREEN BAY | 85.0 | 18.4 | 66.6 | Philadelphia |
INDIANAPOLIS | 79.0 | 10.4 | 68.6 | St. Louis |
NEW ORLEANS | 80.6 | 6.9 | 73.7 | Dallas |
NY GIANTS | 73.6 | 11.1 | 62.5 | Oakland |
PITTSBURGH | 72.5 | 3.4 | 69.1 | Buffalo |
SAN FRANCISCO | 86.6 | 6.7 | 79.9 | Carolina |
Seattle | 79.0 | 6.2 | 72.8 | ATLANTA |
TENNESSEE | 75.5 | 19.4 | 56.1 | Jacksonville |
Monday, November 11, 2013 | ||||
Miami | 72.8 | 3.5 | 69.3 | TAMPA BAY |
Home team in CAPS – Home team rating includes four additional points. Copyright 2013 by Noland Parry |
Contact Noland at [email protected].