Copyright 2010 GamingToday | |||||
Parry’s NFL Power Guide | |||||
Week beginning Jan. 13, 2010 | |||||
Fav. Team | Rating | Diff. | Rating | Underdog | |
Jan. 16, 2010 | |||||
Baltimore | 81.6 | 0.8 | 80.8 | Green Bay | |
NEW ORLEANS | 82.8 | 5.9 | 76.9 | TAMPA BAY | |
Jan. 17, 2010 | |||||
DALLAS | 87.6 | 9.0 | 78.6 | Minnesota | |
SAN DIEGO | 86.2 | 7.6 | 78.6 | NY Jets | |
Home team in CAPS | |||||
Home team rating includes four additional points. | |||||
Copyright 2010 by Noland Parry |
Question? Comment? E-mail me at: Noland Parry