NHL Power Guide | |||
Week Beginning December 2, 2019 | |||
Boston | (1) | 52.5 | |
Colorado | (2) | 52.1 | |
Winnipeg | (3) | 51.8 | |
NY Rangers | (4) | 51.6 | |
St. Louis | (5) | 51.4 | |
Minnesota | (6) | 51.3 | |
San Jose | (7) | 51.2 | |
Philadelphia | (8) | 51.0 | |
Los Angeles | (9) | 50.8 | |
Washington | (10) | 50.6 | |
Columbus | (11) | 50.4 | |
NY Islanders | (12) | 50.4 | |
Toronto | (13) | 50.4 | |
Carolina | (14) | 50.2 | |
Dallas | (15) | 50.2 | |
Edmonton | (16) | 50.0 | |
Florida | (17) | 50.0 | |
Vegas | (18) | 50.0 | |
Calgary | (19) | 49.9 | |
Pittsburgh | (20) | 49.9 | |
Vancouver | (21) | 49.8 | |
Buffalo | (22) | 49.7 | |
Arizona | (23) | 49.6 | |
Chicago | (24) | 49.6 | |
Tampa Bay | (25) | 49.6 | |
Anaheim | (26) | 49.4 | |
Ottawa | (27) | 49.4 | |
New Jersey | (28) | 49.2 | |
Nashville | (29) | 49.1 | |
Montreal | (30) | 48.3 | |
Detroit | (31) | 46.7 | |
Copyright 2019 by Noland Parry | |||
Copyright 2019 GamingToday |
Check Out More NHL Content Here