TO WIN WORLD SERIES |
||
Team | LVH | CP |
Boston Red Sox | 4/1 | 5/2 |
LA Angels | 11/1 | 3/1 |
Cleveland Indians | 13/1 | 5/1 |
New York Yankees | 5/1 | 5/1 |
New York Mets | 15/1 | 5/1 |
Chicago Cubs | 10/1 | 5/1 |
Colorado Rockies | 25/1 | 10/1 |
Arizona D’backs | 20/1 | 12/1 |
Philadelphia Phillies | 15/1 | 12/1 |
Detroit Tigers | 7/1 | 7/2 |
Los Angeles Dodgers | 25/1 | 10/1 |
San Diego Padres | 25/1 | 20/1 |
Seattle Mariners | 25/1 | 25/1 |
Milwaukee Brewers | 30/1 | 20/1 |
Atlanta Braves | 20/1 | 30/1 |
Toronto Blue Jays | 30/1 | 35/1 |
St. Louis Cardinals | 50/1 | 20/1 |
Minnesota Twins | 30/1 | 12/1 |
Chicago White Sox | 30/1 | 8/1 |
Oakland Athletics | 50/1 | 80/1 |
Florida Marlins | 200/1 | 125/1 |
Texas Rangers | 100/1 | 125/1 |
Washington Nationals | 200/1 | 125/1 |
Houston Astros | 60/1 | 45/1 |
Cincinnati Reds | 50/1 | 50/1 |
Baltimore Orioles | 100/1 | 150/1 |
San Francisco Giants | 100/1 | 85/1 |
Kansas City Royals | 200/1 | 175/1 |
Pittsburgh Pirates | 200/1 | 85/1 |
Tampa Bay Rays | 200/1 | 200/1 |
|
||
TO WIN NL PENNANT |
||
Team | LVH | CP |
New York Mets | 5/1 | 5/2 |
Chicago Cubs | 4/1 | 5/2 |
Colorado Rockies | 9/1 | 5/1 |
Arizona D’backs | 7/1 | 6/1 |
Philadelphia Phillies | 5/1 | 6/1 |
Los Angeles Dodgers | 9/1 | 9/2 |
San Diego Padres | 9/1 | 10/1 |
Milwaukee Brewers | 12/1 | 9/1 |
Atlanta Braves | 7/1 | 15/1 |
St. Louis Cardinals | 17/1 | 9/1 |
Florida Marlins | 75/1 | 75/1 |
Washington Nationals | 75/1 | 75/1 |
Houston Astros | 25/1 | 22/1 |
Cincinnati Reds | 17/1 | 22/1 |
San Francisco Giants | 40/1 | 40/1 |
Pittsburgh Pirates | 75/1 | 40/1 |
|
||
TO WIN AL PENNANT |
||
Team | LVH | CP |
Boston Red Sox | 9/4 | 5/4 |
Los Angeles Angels | 6/1 | 3/2 |
Cleveland Indians | 7/1 | 5/2 |
New York Yankees | 3/1 | 5/2 |
Detroit Tigers | 4/1 | 9/5 |
Seattle Mariners | 13/1 | 12/1 |
Toronto Blue Jays | 15/1 | 15/1 |
Minnesota Twins | 15/1 | 6/1 |
Chicago White Sox | 15/1 | 4/1 |
Oakland Athletics | 25/1 | 40/1 |
Texas Rangers | 50/1 | 60/1 |
Baltimore Orioles | 50/1 | 75/1 |
Kansas City Royals | 100/1 | 85/1 |
Tampa Bay Rays | 100/1 | 85/1 |