For one shining moment, it appeared Duke had victory in sight and an escape from the Dirty Dozen top spot.
Then, reality set in. Vandy responded to the pressure and handed the Dirt Devils a 21-point loss that has Duke fans counting the days to the college basketball season.
Another near hit occurred at Toledo, where Navy threw a major scare into the Rockets before finally falling, 21-20. The imperfect season is still alive, but the Middies did gain much respect against the best team of the Mighty Mac.
Five schools entered the poll, including old buddies Nevada, Buffalo (not the Bills) and La-Monroe. Meanwhile, the BCS is bound to be in chaos if Miami winds up being denied a spot in the top two. Should OU be rated over the Hurricanes, the Dozen has room.
GT DIRTY DOZEN
W-L | ATS |
|
1 Duke | 0-8 | 2-6 |
2 California | 0-7 | 0-6 |
3 Navy | 0-6 | 2-3 |
4 Tulsa | 1-6 | 0-6 |
5 Houston (new) | 0-7 | 2-5 |
6 Idaho (new) | 0-8 | 3-5 |
7 Nevada (new) | 1-6 | 4-3 |
8 Indiana | 1-5 | 1-5 |
9 Buffalo (new) | 1-7 | 4-4 |
10 Ohio (new) | 1-6 | 2-5 |
11 Miss State | 1-5 | 2-4 |
12 LA Monroe (new) | 1-6 | 4-2 |
Dozen record: 7-77 SU, 26-54 ATS
Also receiving votes: Monti Rock III, Howard Stern, Don Imus, Osama bin Laden.
BCS RANKINGS
PTS | REC |
|
1 Nebraska | 2.02 | 9-0 |
2 Oklahoma | 7.59 | 7-1 |
3 Miami | 7.71 | 6-0 |
4 Michigan | 11.75 | 6-1 |
5 Texas | 14.25 | 7-1 |
6 Stanford | 14.57 | 5-1 |
7 Tennessee | 15.37 | 5-1 |
8 Florida | 16.44 | 6-1 |
9 UCLA | 18.83 | 6-1 |
10 Oregon | 23.88 | 7-1 |
11 Washington | 24.55 | 6-1 |
12 Wash State | 31.30 | 7-1 |
13 BYU | 32.73 | 8-0 |
14 Purdue | 33.93 | 5-1 |
15 Virginia Tech | 34.89 | 6-1 |
The official poll was due to be released late Monday night.