2018-19 NCAA College football regular season wins
August 21, 2018 2:30 AM
by
GT Staff
NCAA Regular Season Wins Odds for betting and wagering on Football events are provided by Westgate. Check your local sports book for the latest odds.
2018 NCAA Football Regular Season Wins Odds | ||
INDIVIDUAL TEAMS | Total | |
ALABAMA | 11½ | +140 |
-160 | ||
ARIZONA | 7½ | -140 |
+120 | ||
ARIZONA ST | 5 | -110 |
-110 | ||
ARKANSAS | 5½ | -120 |
EVEN | ||
AUBURN | 9 | -110 |
-110 | ||
BOISE ST | 10 | -110 |
-110 | ||
BOSTON COLLEGE | 6½ | -130 |
+110 | ||
BYU | 5½ | -120 |
EVEN | ||
CAL | 6 | -140 |
+120 | ||
CENTRAL FLORIDA | 9 | -130 |
+110 | ||
CLEMSON | 11 | -140 |
+120 | ||
COLORADO | 5 | EVEN |
-120 | ||
COLORADO ST | 5½ | -110 |
-110 | ||
DUKE | 6 | -140 |
+120 | ||
FLORIDA | 8 | -130 |
+110 | ||
FLORIDA ATLANTIC | 8½ | -120 |
EVEN | ||
FLORIDA ST | 8 | -120 |
EVEN | ||
FRESNO ST | 8 | +105 |
-125 | ||
GEORGIA | 10½ | -140 |
+120 | ||
GEORGIA TECH | 6½ | EVEN |
-120 | ||
IOWA | 7½ | -120 |
EVEN | ||
IOWA ST | 6½ | -120 |
EVEN | ||
KANSAS ST | 6½ | -140 |
+120 | ||
KENTUCKY | 5 | -140 |
+120 | ||
LOUISVILLE | 7 | +110 |
-130 | ||
LSU | 7 | -120 |
EVEN | ||
MIAMI FL | 9½ | EVEN |
-120 | ||
MICHIGAN | 9½ | EVEN |
-120 | ||
MICHIGAN ST | 8½ | -150 |
+130 | ||
MINNESOTA | 6 | +110 |
-130 | ||
MISSISSIPPI ST | 8 | -120 |
EVEN | ||
MISSOURI | 7 | -130 |
+110 | ||
NC STATE | 7½ | +110 |
-130 | ||
NEBRASKA | 6½ | -140 |
+120 | ||
NEVADA | 5½ | -120 |
EVEN | ||
NORTHWESTERN | 6 | -120 |
EVEN | ||
NOTRE DAME | 9 | -130 |
+110 | ||
OHIO ST | XX | XX |
X | ||
OKLAHOMA | 10 | -120 |
EVEN | ||
OKLAHOMA ST | 8 | -110 |
-110 | ||
OLE MISS | 5½ | -140 |
+120 | ||
OREGON | 8½ | -140 |
+120 | ||
OREGON ST | 2½ | +150 |
-180 | ||
PENN ST | 9½ | EVEN |
-120 | ||
PURDUE | 6 | +120 |
-140 | ||
SAN DIEGO ST | 8½ | -120 |
EVEN | ||
SOUTH CAROLINA | 7 | -150 |
+130 | ||
STANFORD | 8½ | -130 |
+110 | ||
SYRACUSE | 5½ | -110 |
-110 | ||
TCU | 7½ | -150 |
+130 | ||
TENNESSEE | 5½ | -120 |
EVEN | ||
TEXAS | 8½ | -140 |
+120 | ||
TEXAS A&M | 7½ | +120 |
-140 | ||
UCLA | 5½ | -110 |
-110 | ||
UNLV | 6 | -140 |
+120 | ||
USC | 8½ | -110 |
-110 | ||
UTAH | 7½ | +120 |
-140 | ||
VANDERBILT | 4½ | +120 |
-140 | ||
VIRGINIA TECH | 8½ | +130 |
-150 | ||
WAKE FOREST | 6½ | +110 |
-130 | ||
WASHINGTON | 10 | -200 |
+170 | ||
WASHINGTON ST | 6 | +140 |
-160 | ||
WEST VIRGINIA | 7½ | -110 |
-110 | ||
WISCONSIN | 10 | -120 |
EVEN | ||
*ALL TEAMS MUST PLAY EXACTLY 12 REGULAR SEASON GAMES FOR ACTION* | ||
c/o Westgate 8-20-18 | ||
Copyright 2018 GamingToday |