UFC 228 Odds
September 07, 2018 2:30 AM
by
GT Staff
MMA future odds and propositions for betting and wagering are provided by Caesars. Check your local sports book for the latest odds.
UFC 228 | ||
AMERICAN AIRLINES - DALLAS, TX | ||
SATURDAY, SEPTEMBER 8, 2018 | ||
UFC WELTERWEIGHT CHAMPIONSHIP | ||
FIGHTERS | RECORD | M/L |
DARREN TILL | 17-0-1 | -105 |
TYRON WOODLEY | 18-3-1 | -125 |
UFC WOMEN'S FLYWEIGHT CHAMPIONSHIP | ||
NICCO MONTANO | 5-2 | +800 |
VALENTINA SHEVCHENKO | 15-3 | -1400 |
KAROLINA KOWALKIEWICZ | 12-2 | +325 |
JESSICA ANDRADE | 18-6 | -450 |
CARLA ESPARZA | 14-5 | +375 |
TATIANA SUAREZ | 7-0 | -550 |
BRANDON DAVIS | 9-4 | +750 |
ZABIT MAGOMEDSHARIPOV | 15-1 | -1200 |
CODY STAMANN | 17-1 | +105 |
ALJAMAIN STERLING | 14-3 | -135 |
DARREN STEWART | 8-3, 1NC | +180 |
CHARLES BYRD | 9-4 | -220 |
NIKO PRICE | 12-1, 1NC | +110 |
ABDUL RAZAK ALHASSAN | 9-1 | -140 |
JOHN DODSON | 21-9 | +125 |
JIMMIE RIVERA | 21-2 | -155 |
DIEGO SANCHEZ | 29-11 | +180 |
CRAIG WHITE | 14-8 | -220 |
JIM MILLER | 28-11, 1NC | +130 |
ALEX WHITE | 12-3 | -160 |
IRENE ALDANA | 8-4 | -125 |
LUCIE PUDILOVA | 8-2 | -105 |
ROBERTO SANCHEZ | 8-1 | +325 |
JARRED BROOKS | 13-2 | -450 |
FRANK CAMACHO | 21-6 | +160 |
GEOFFREY NEAL | 9-2 | -190 |
UFC 229 | ||
T-MOBILE ARENA - LAS VEGAS, NV | ||
SATURDAY, OCTOBER 6, 2018 | ||
UFC LIGHTWEIGHT CHAMPIONSHIP | ||
CONOR McGREGOR | 21-3 | +135 |
KHABIB NURMAGOMEDOV | 26-0 | -165 |
ODDS SUBJECT TO CHANGE | ||
c-o Caesars Entertainment 9-6-2018 | ||
Copyright 2018 GamingToday |