Copyright 2013 GamingToday | |
NASCAR Sprint Cup Odds | |
LVH | |
JIMMIE JOHNSON | 3-1 |
BRAD KESELOWSKI | 7-1 |
DENNY HAMLIN | 15-1 |
KYLE BUSCH | 7-1 |
KASEY KAHNE | 8-1 |
MATT KENSETH | 7-1 |
JEFF GORDON | 12-1 |
TONY STEWART | 30-1 |
CLINT BOWYER | 12-1 |
GREG BIFFLE | 15-1 |
CARL EDWARDS | 12-1 |
MARTIN TRUEX JR | 30-1 |
DALE EARNHARDT JR | 12-1 |
KEVIN HARVICK | 25-1 |
JOEY LOGANO | 50-1 |
RYAN NEWMAN | 100-1 |
KURT BUSCH | 100-1 |
MARCOS AMBROSE | 100-1 |
PAUL MENARD | 100-1 |
JEFF BURTON | 500-1 |
JAMIE McMURRAY | 75-1 |
JUAN MONTOYA | 100-1 |
RICKY STENHOUSE JR | 100-1 |
ARIC ALMIROLA | 100-1 |
DANICA PATRICK | 2000-1 |
FIELD | 200-1 |
c/o LVH 4-8-2013 |
|
**Whenever completed** |
Contact us at [email protected].