Copyright 2013 GamingToday | |
NASCAR Sprint Cup Odds | |
LVH | |
JIMMIE JOHNSON | 11-4 |
BRAD KESELOWSKI | 8-1 |
DENNY HAMLIN | 25-1 |
KYLE BUSCH | 7-1 |
KASEY KAHNE | 8-1 |
MATT KENSETH | 7-1 |
JEFF GORDON | 15-1 |
TONY STEWART | 40-1 |
CLINT BOWYER | 10-1 |
GREG BIFFLE | 18-1 |
CARL EDWARDS | 12-1 |
MARTIN TRUEX JR | 25-1 |
DALE EARNHARDT JR | 12-1 |
KEVIN HARVICK | 15-1 |
JOEY LOGANO | 40-1 |
RYAN NEWMAN | 100-1 |
KURT BUSCH | 75-1 |
MARCOS AMBROSE | 200-1 |
PAUL MENARD | 100-1 |
JEFF BURTON | 60-1 |
JAMIE McMURRAY | 75-1 |
JUAN MONTOYA | 75-1 |
RICKY STENHOUSE JR | 100-1 |
ARIC ALMIROLA | 100-1 |
DANICA PATRICK | 2000-1 |
FIELD | 300-1 |
c/o LVH 4-29-2013 |
|
**Whenever completed** |
Contact us at Publis[email protected].