Copyright 2013 GamingToday | |
INDIANAPOLIS 500 | |
INDIANAPOLIS MOTOR SPEEDWAY | |
SUNDAY, MAY 26, 2013 | |
LVH | |
SCOTT DIXON | 7-1 |
DARIO FRANCHITTI | 8-1 |
JAMES HINCHCLIFFE | 8-1 |
HELIO CASTRONEVES | 7-1 |
RYAN HUNTER-REAY | 10-1 |
TONY KANAAN | 15-1 |
RYAN BRISCOE | 20-1 |
MARCO ANDRETTI | 7-1 |
WILL POWER | 12-1 |
GRAHAM RAHAL | 50-1 |
ORIOL SERVIA | 30-1 |
AJ ALLMENDINGER | 12-1 |
ED CARPENTER | 7-1 |
TAKUMA SATO | 30-1 |
ALEX TAGLIANI | 50-1 |
JUSTIN WILSON | 40-1 |
JR HILDEBRAND | 40-1 |
SIMON PAGENAUD | 60-1 |
TOWNSEND BELL | 100-1 |
JAMES JAKES | 100-1 |
CHARLIE KIMBALL | 100-1 |
MIKE CONWAY | 100-1 |
SEBASTIEN BOURDAIS | 100-1 |
CONOR DALY | 300-1 |
SIMONA DE SILVESTRO | 100-1 |
CARLOS MUNOZ | 20-1 |
BUDDY RICE | xxxx |
EJ VISO | 20-1 |
JOSEF NEWGARDEN | 100-1 |
FIELD | 40-1 |
c/o LVH 5-20-2013 |
|
**At Least 15 Drivers Must Start Race For Action |
Contact us at [email protected].