Odds to win 2014 Kentucky Derby | ||
Churchill Downs - 1 1/4 Miles | ||
Saturday, May 3, 2014 | ||
HORSE | OPEN | CURRENT |
ACT | 225/1 | 100/1 |
ALAMO | 200/1 | 200/1 |
ALBANO | 275/1 | 85/1 |
ALBERTS HOPE | 250/1 | 85/1 |
ALL FOR US | 250/1 | 250/1 |
ALMOST FAMOUS | 225/1 | 40/1 |
AMERICAN PRIDE | 175/1 | 175/1 |
AMHERST STREET | 300/1 | 225/1 |
AMIS HOLIDAY | 225/1 | 175/1 |
AOTEAROA | 350/1 | 250/1 |
ARTEMPUS | 200/1 | 200/1 |
ARTEMUS COALMINE | 250/1 | 250/1 |
ASLAN | 275/1 | 275/1 |
ASSERTING BEAR | 275/1 | 275/1 |
ATHENS | 200/1 | 150/1 |
AWESOME SKY | 200/1 | 200/1 |
A STEP AHEAD | 275/1 | 275/1 |
BARATTI* | 150/1 | 125/1 |
BARDSTOWN | 300/1 | 200/1 |
BASHART | 125/1 | 175/1 |
BAYERN | 125/1 | 75/1 |
BE WELL | 200/1 | 225/1 |
BEACH HUT | 225/1 | 200/1 |
BELLY OF THE WHALE | 225/1 | 225/1 |
BEST PLAN YET | 275/1 | 250/1 |
BIG SUGAR SODA | 125/1 | 225/1 |
BIG TIRE* | 100/1 | 100/1 |
BOBBY'S KITTEN | 150/1 | 45/1 |
BOND HOLDER | 200/1 | 50/1 |
BOURBONIZE | 200/1 | 125/1 |
BOYRBON SENSE | 250/1 | 250/1 |
BURNING WARRIOR | 175/1 | 275/1 |
C. ZEE | 275/1 | 275/1 |
CAIRO PRINCE | 150/1 | 25/1 |
CALIFORNIA CHROME | 300/1 | 275/1 |
CANDY BOY | 175/1 | 60/1 |
CANDY DANDY | 150/1 | 150/1 |
CANZONI | 150/1 | 125/1 |
CAN THE MAN | 175/1 | 175/1 |
CANDIP | 200/1 | 200/1 |
CAN'THELPBELIEVING | 125/1 | 125/1 |
CAPTAIN'S AFFAIR | 275/1 | 225/1 |
CASIGUAPO | 100/1 | 75/1 |
CASSAT | 200/1 | 200/1 |
CAVU | 175/1 | 175/1 |
CELTIC MOON | 150/1 | 150/1 |
CHARGE NOW | 225/1 | 225/1 |
CHAS'S LEGACY | 175/1 | 125/1 |
CHELIOS | 400/1 | 200/1 |
CHERUBIM | 225/1 | 225/1 |
CHITU | 250/1 | 200/1 |
CLASSIC GIACNROLL | 275/1 | 85/1 |
CLEBURNE | 75/1 | 75/1 |
CLOVEELLY | 250/1 | 250/1 |
COASTLINE | 150/1 | 150/1 |
COLTIMUS PRIME | 200/1 | 200/1 |
COMMISSIONER | 60/1 | 28/1 |
COMMANDING CURVE | 125/1 | 100/1 |
COMMANDMENT | 225/1 | 150/1 |
CONQUEST WARRIOR | 250/1 | 250/1 |
CONQUEST TITAN | 125/1 | 85/1 |
CONSTITUTION | 200/1 | 40/1 |
COOL SAMURAI | 250/1 | 85/1 |
COUP DE GRACE | 60/1 | 40/1 |
COUSIN STEPHEN | 150/1 | 175/1 |
CRAFTSMAN | 275/1 | 125/1 |
CULPRIT | 125/1 | 125/1 |
CUT THE NET | 125/1 | 125/1 |
DA BEARS | 250/1 | 250/1 |
DANCE WITH FATE | 300/1 | 125/1 |
DANZA | 300/1 | 100/1 |
DAY OF FURY | 250/1 | 100/1 |
DECLAN'S FAST CAT | 250/1 | 250/1 |
DEL RIO HARBOR | 350/1 | 350/1 |
DEVINE OATH* | 225/1 | 225/1 |
DIAMOND BACHELOR | 125/1 | 50/1 |
DIVINE ENERGY | 175/1 | 200/1 |
DIVINE VIEW | 250/1 | 250/1 |
DOBRA HISTORIA | 150/1 | 150/1 |
DOUBLE WHAMMY | 275/1 | 200/1 |
DUBLIN UP * | 225/1 | 150/1 |
DUE DILIGENCE | 125/1 | 175/1 |
DUNKIN BEND | 100/1 | 250/1 |
EAST HALL | 250/1 | 250/1 |
EIRIGH | 150/1 | 200/1 |
ELECTRIC EDDIE | 250/1 | 200/1 |
EL NINO TERRIBLE* | 150/1 | 150/1 |
EMMETT PARK* | 250/1 | 250/1 |
ENTERPRISING | 200/1 | 125/1 |
EXIT STAGE LEFT | 175/1 | 150/1 |
FASCINATING (F) | 250/1 | 225/1 |
FAVORITE TALE | 275/1 | 275/1 |
FINANCIAL MOGUL | 225/1 | 85/1 |
FULL METAL | 250/1 | 250/1 |
GENERAL A ROD | 250/1 | 85/1 |
GENERAL JACK | 125/1 | 125/1 |
GHOSTLY WONDER | 300/1 | 300/1 |
GIANCARLO | 250/1 | 250/1 |
GIOVANNI BOLDINI | 250/1 | 100/1 |
GIVE NO QUARTER | 300/1 | 200/1 |
GLOBAL STRIKE* | 125/1 | 125/1 |
GLOBAL VIEW | 250/1 | 85/1 |
GO FIRST | 275/1 | 275/1 |
GO GREELEY | 225/1 | 300/1 |
GOLD HAWK | 100/1 | 40/1 |
GOODNEWSISNONEWS | 175/1 | 175/1 |
GOT SHADES | 225/1 | 250/1 |
GRAND ARRIVAL | 50/1 | 100/1 |
GREAT WHITE EAGLE | 225/1 | 225/1 |
GREEN MASK | 200/1 | 150/1 |
GUERRE | 275/1 | 275/1 |
GREYFELL | 150/1 | 150/1 |
GROUPTHINK | 200/1 | 200/1 |
H TOWN BROWN* | 225/1 | 225/1 |
HARBOUR BOUND | 200/1 | 200/1 |
HARPOON | 125/1 | 100/1 |
HARTFORD | 225/1 | 40/1 |
HAVANA | 100/1 | 35/1 |
HEAD QUARTERS | 275/1 | 250/1 |
HERE'S JOHNNY | 250/1 | 250/1 |
HIRSCHY | 250/1 | 250/1 |
HOLD EVERYTHING | 225/1 | 225/1 |
HOLLYWOOD TALENT | 350/1 | 275/1 |
HONOR CODE | 45/1 | 10/1 |
HY KODIAC WARRIOR | 275/1 | 100/1 |
ICHIBAN WARRIOR | 225/1 | 250/1 |
ICY RIDE | 175/1 | 175/1 |
IDE BE COOL | 300/1 | 150/1 |
I'LL WRAP IT UP | 225/1 | 150/1 |
I'MBETTERTHANGOOD* | 175/1 | 175/1 |
INDIAN SMOKE | 200/1 | 250/1 |
INDIANAPOLIS | 125/1 | 50/1 |
INNOVATION ECONOMY | 175/1 | 175/1 |
INTENSE HOLIDAY | 100/1 | 65/1 |
INTERCHANGE | 250/1 | 150/1 |
IN TROUBLE | 175/1 | 100/1 |
IRONICUS | 200/1 | 200/1 |
JOSE SEA VIEW | 250/1 | 150/1 |
JUBA | 200/1 | 75/1 |
JUST CALL KENNY | 250/1 | 250/1 |
KARMA KING | 175/1 | 200/1 |
KENDALL'S BOY | 200/1 | 125/1 |
KIDS RULE | 225/1 | 200/1 |
KING CYRUS | 275/1 | 200/1 |
KOBE'S BACK | 250/1 | 85/1 |
KRISTO | 150/1 | 75/1 |
LADDIE BOY | 200/1 | 125/1 |
LAWMAKER | 175/1 | 225/1 |
LEGEND | 225/1 | 225/1 |
LITTLE CURLIN* | 175/1 | 175/1 |
LOOK QUICKLY | 200/1 | 200/1 |
LOUIES FLOWER | 150/1 | 125/1 |
LOUISIANA FLYBOY | 200/1 | 250/1 |
LUICCI | 250/1 | 250/1 |
LUNARWARFARE | 175/1 | 175/1 |
MANHATTAN JOHNNIE | 150/1 | 125/1 |
MASTER LIGHTNING | 85/1 | 250/1 |
MATADOR | 150/1 | 200/1 |
MATTERHORN | 250/1 | 75/1 |
MATUSZAK | 85/1 | 200/1 |
MEADOWOOD | 150/1 | 150/1 |
MEDAL COUNT | 175/1 | 100/1 |
MEXIKOMA | 150/1 | 25/1 |
MICHAELMAS | 150/1 | 150/1 |
MIDNIGHT HAWK | 200/1 | 40/1 |
MIGHTY BROWN | 250/1 | 250/1 |
MISCONNECT | 100/1 | 75/1 |
MISTER SPECIAL | 200/1 | 150/1 |
MONOPOLIZE | 85/1 | 85/1 |
MORNING CALM | 275/1 | 275/1 |
MOSLER | 125/1 | 40/1 |
MR PALADIN | 200/1 | 250/1 |
MR SPEAKER | 250/1 | 100/1 |
MY CONQUESTADORY | 250/1 | 200/1 |
MY STORM TROOPER | 250/1 | 250/1 |
NO NAY NEVER | 250/1 | 250/1 |
NOBLE MOON | 250/1 | 45/1 |
NOBLE CORNERSTONE | 150/1 | 85/1 |
NONE LIKE NOLAN | 175/1 | 175/1 |
NOTABILITY | 200/1 | 200/1 |
ONLY I KNOW | 225/1 | 225/1 |
ONTOLOGY | 250/1 | 200/1 |
OOGELEY EYE | 150/1 | 275/1 |
ORANGE GROVE | 125/1 | 100/1 |
OUR CARAVAN | 250/1 | 250/1 |
OUTSTRIP | 125/1 | 125/1 |
PABLO DEL MONTE | 225/1 | 200/1 |
PACIFIC | 200/1 | 150/1 |
PAGANOL | 200/1 | 200/1 |
PALACE GATE* | 125/1 | 125/1 |
PEACE MISSION | 250/1 | 125/1 |
PECORINO | 150/1 | 150/1 |
POKER PLAYER | 200/1 | 250/1 |
POWER GENERATION | 225/1 | 200/1 |
PRINCE BERNARDINI | 225/1 | 225/1 |
PROMINENCE | 200/1 | 175/1 |
PURE SENSATION | 225/1 | 225/1 |
PROCEED | 250/1 | 250/1 |
PROTONICO | 150/1 | 150/1 |
PURPLE SKY | 125/1 | 150/1 |
RAMBLING RICHIE | 250/1 | 250/1 |
RANKHASPRIVLEGES | 275/1 | 150/1 |
RARE EAGLE | 175/1 | 250/1 |
REBRANDED | 275/1 | 225/1 |
RIA ANTONIA | 400/1 | 100/1 |
RIDE AWAY | 250/1 | 250/1 |
RIDE ON CURLIN | 100/1 | 60/1 |
RISE UP | 225/1 | 45/1 |
RIVER DANCER | 225/1 | 225/1 |
ROGER ROCKET | 250/1 | 100/1 |
ROMAN FIRE* | 275/1 | 275/1 |
ROMAN UNBRIDLED | 200/1 | 150/1 |
ROUNDUPTHELUTE | 250/1 | 200/1 |
ROUND | 200/1 | 125/1 |
SAMRAAT | 200/1 | 100/1 |
SCHOOLOFHARDROCKS | 175/1 | 75/1 |
SECRETARY OF STATE | 275/1 | 250/1 |
SCOTLAND | 250/1 | 250/1 |
SHADOW BANKING | 150/1 | 125/1 |
SHARED BELIEF | 250/1 | 14/1 |
SHEIKINATOR | 200/1 | 175/1 |
SKYDREAMIN | 275/1 | 275/1 |
SIR JOHN HAWKINS | 250/1 | 250/1 |
SMACK SMACK | 175/1 | 150/1 |
SMART COVER | 100/1 | 85/1 |
SMARTY'S ECHO | 200/1 | 250/1 |
SMILING CHARLIE | 200/1 | 200/1 |
SOLITARY RANGER | 175/1 | 250/1 |
SO LONESOME | 175/1 | 175/1 |
SON OF A PREACHER | 150/1 | 200/1 |
SON OF DIXIE | 275/1 | 250/1 |
SOUND OF FREEDOM | 125/1 | 250/1 |
SOUPER LUCKY | 150/1 | 300/1 |
SOUTHERN BLESSING | 225/1 | 250/1 |
SOUTHERN FREEDOM | 225/1 | 175/1 |
SPADINA ROAD | 275/1 | 275/1 |
SPRINGBOARD | 200/1 | 200/1 |
STORM | 250/1 | 250/1 |
STORMIN INTI* | 200/1 | 200/1 |
STORMY DEACON | 275/1 | 275/1 |
STREET GENT | 175/1 | 175/1 |
STREET STRATEGY* | 225/1 | 225/1 |
STRONG MANDATE | 40/1 | 30/1 |
SUPERSIZER | 250/1 | 200/1 |
SURFING USA | 200/1 | 75/1 |
SURVIVAL | 250/1 | 200/1 |
SWEET DADDY | 250/1 | 250/1 |
TAMARANDO | 85/1 | 40/1 |
TANZANITE CAT* | 150/1 | 150/1 |
TAP IT RICH | 125/1 | 25/1 |
TAPITURE | 100/1 | 28/1 |
TASHIR* | 225/1 | 225/1 |
TENIENTE CORONEL | 175/1 | 175/1 |
TEXAS RYANO* | 250/1 | 250/1 |
THE ADMIRAL | 125/1 | 100/1 |
THREE POINT LUKE | 275/1 | 275/1 |
TIGER BOURBON | 250/1 | 200/1 |
TIZNOWFORAMERICA | 125/1 | 250/1 |
TOBY'S CREDENTIALS | 225/1 | 225/1 |
TONALIST* | 60/1 | 60/1 |
TOORMORE | 275/1 | 225/1 |
TOP BILLING | 150/1 | 35/1 |
TOP FORTITUDE* | 225/1 | 225/1 |
TOURIST | 225/1 | 175/1 |
TRAIL BLAZE | 200/1 | 200/1 |
c/o Wynn 1-20-14 | ||
Copyright 2014 GamingToday |
Contact us at [email protected].