Copyright 2013 GamingToday | |
ODDS TO HIT MOST 2013 REGULAR SEASON HOME RUNS
|
|
LVH | |
GIANCARLO STANTON | 25-1 |
MIGUEL CABRERA | 8-1 |
ALBERT PUJOLS | 20-1 |
JOSE BAUTISTA | 7-1 |
MIKE TROUT | 50-1 |
PRINCE FIELDER | 10-1 |
MATT KEMP | 100-1 |
RYAN BRAUN | 10-1 |
JOSH HAMILTON | 100-1 |
CURTIS GRANDERSON | 300-1 |
ADAM DUNN | 30-1 |
RYAN HOWARD | 20-1 |
MIKE TRUMBO | 15-1 |
JAY BRUCE | 100-1 |
JOEY VOTTO | 100-1 |
BRYCE HARPER | 12-1 |
EDWIN ENCARNACION | 12-1 |
EVAN LONGORIA | 50-1 |
ADRIAN GONZALEZ | 200-1 |
MARK TEIXEIRA | 1000-1 |
JASON HEYWARD | 500-1 |
JUSTIN UPTON | 6-1 |
YOENIS CESPEDES | 60-1 |
ROBINSON CANO | 20-1 |
PEDRO ALVAREZ | 60-1 |
CARLOS GONZALEZ | 60-1 |
TROY TULOWITZKI | 40-1 |
ADRIAN BELTRE | 60-1 |
ADAM JONES | 150-1 |
MARK REYNOLDS | 15-1 |
DAN UGGLA | 100-1 |
ANDREW McCUTCHEN | 300-1 |
NELSON CRUZ | 60-1 |
CARLOS QUENTIN | 500-1 |
BUSTER POSEY | 300-1 |
ANTHONY RIZZO | 20-1 |
DAVID ORTIZ | 60-1 |
RYAN ZIMMERMAN | 1000-1 |
CARLOS BELTRAN | 60-1 |
BILLY BUTLER | 200-1 |
BJ UPTON | 300-1 |
PABLO SANDOVAL | 200-1 |
MATT HOLLIDAY | 300-1 |
DAVID WRIGHT | 300-1 |
CHASE HEADLEY | 200-1 |
JOSH WILLINGHAM | 100-1 |
MIKE MORSE | 12-1 |
ADAM LAROCHE | 300-1 |
HANLEY RAMIREZ | 2000-1 |
FIELD | 12-1 |
***SEASON MUST CONSIST OF AT LEAST 150 REGULAR SEASON GAMES FOR EACH TEAM | |
***PLAYER MUST PLAY IN AT LEAST 1 REGULAR SEASON GAME FOR ACTION | |
***IN CASE OF A TIE -- WINNERS ODDS ARE DIVIDED BY NUMBER OF WINNERS | |
c/o LVH 5-6-2013
|
Contact us at [email protected].