Copyright 2013 GamingToday | |
2013 World Series Odds
|
|
ANGELS | 60-1 |
NATIONALS | 40-1 |
YANKEES | 40-1 |
DODGERS | 6-1 |
RANGERS | 20-1 |
TIGERS | 6-1 |
RAYS | 8-1 |
BRAVES | 8-1 |
PHILLIES | 200-1 |
GIANTS | 100-1 |
CARDINALS | 5-1 |
REDS | 14-1 |
A’S | 7-1 |
WHITE SOX | 5000-1 |
BREWERS | 5000-1 |
DIAMONDBACKS | 20-1 |
BLUE JAYS | 200-1 |
ORIOLES | 12-1 |
RED SOX | 10-1 |
METS | 300-1 |
PIRATES | 14-1 |
ROYALS | 100-1 |
CUBS | 500-1 |
PADRES | 200-1 |
MARLINS | 9999-1 |
MARINERS | 200-1 |
INDIANS | 25-1 |
TWINS | 2000-1 |
ROCKIES | 60-1 |
ASTROS | 9999-1 |
*All bets are action despite relocation and/or name changes. | |
c/o LVH 7-29-2013
|
Contact us at [email protected].