Most 2018 MLB Regular Season Home Runs future odds
July 31, 2018 2:30 AM
by
GT Staff
MLB Home Run Title future odds for betting and wagering are provided by Westgate. Check your local sports book for the latest odds. MLB future odds are updated weekly.
2018 Regular Season Home Run Title | |
Giancarlo STANTON | 4-1 |
Aaron JUDGE | 40-1 |
Bryce HARPER | 40-1 |
Mike TROUT | 4-1 |
Manny MACHADO | 40-1 |
J.D. MARTINEZ | 2-1 |
Joey GALLO | 20-1 |
Nolan ARENADO | 15-1 |
Cody BELLINGER | 200-1 |
Kris BRYANT | 500-1 |
Paul GOLDSCHMIDT | 80-1 |
Freddie FREEMAN | 300-1 |
Josh DONALDSON | 2000-1 |
Nelson CRUZ | 40-1 |
Khris DAVIS | 10-1 |
Chris DAVIS | 2000-1 |
Miguel SANO | 2000-1 |
Anthony RIZZO | 300-1 |
Edwin ENCARNACION | 50-1 |
Carlos CORREA | 300-1 |
Rhys HOSKINS | 200-1 |
George SPRINGER | 300-1 |
Mark TRUMBO | 1000-1 |
Joey VOTTO | 1000-1 |
Kyle SCHWARBER | 300-1 |
Logan MORRISON | 2000-1 |
Rafael DEVERS | 500-1 |
Yoenis CESPEDES | XX |
Justin SMOAK | 1000-1 |
Jose ABREU | 1000-1 |
Gary SANCHEZ | 3000-1 |
Marcell OZUNA | 1000-1 |
Eric THAMES | 1000-1 |
Adam DUVALL | 1000-1 |
Mookie BETTS | 30-1 |
Ryan BRAUN | 2000-1 |
Domingo SANTANA | 5000-1 |
Jake LAMB | 3000-1 |
Scott SCHEBLER | 2000-1 |
Mike MOUSTAKAS | 200-1 |
Jonathan SCHOOP | 1000-1 |
Justin BOUR | 1000-1 |
Charlie BLACKMON | 300-1 |
Francisco LINDOR | 30-1 |
Brian DOZIER | 1000-1 |
Matt OLSON | 30-1 |
Rougned ODOR | 5000-1 |
Greg BIRD | 3000-1 |
Wil MYERS | 5000-1 |
Justin UPTON | 80-1 |
Adam JONES | 2000-1 |
Michael CONFORTO | 1000-1 |
Lucas DUDA | 3000-1 |
Ryan ZIMMERMAN | 3000-1 |
Kyle SEAGER | 500-1 |
Trevor STORY | 100-1 |
Travis SHAW | 500-1 |
Matt CHAPMAN | 1000-1 |
Carlos SANTANA | 500-1 |
Maikel FRANCO | 2000-1 |
Kendrys MORALES | 3000-1 |
Paul DeJONG | 3000-1 |
Corey DICKERSON | 3000-1 |
Robinson CANO | 5000-1 |
Nomar MAZARA | 500-1 |
Ian HAPP | 2000-1 |
Steven SOUZA JR | 5000-1 |
Yasiel PUIG | 1000-1 |
Nick CASTELLANOS | 500-1 |
Hunter RENFROE | 3000-1 |
Matt DAVIDSON | 1000-1 |
Jay BRUCE | 3000-1 |
Yasmany TOMAS | 9999-1 |
Trey MANCINI | 2000-1 |
Alex BREGMAN | 200-1 |
Jose RAMIREZ | 5-1 |
Andrew BENINTENDI | 500-1 |
Jose ALTUVE | 2000-1 |
Eric HOSMER | 2000-1 |
Evan LONGORIA | 3000-1 |
Adrian BELTRE | 5000-1 |
Eugenio SUAREZ | 100-1 |
Javier BAEZ | 25-1 |
Ian DESMOND | 300-1 |
Gregory POLANCO | 1000-1 |
Carlos GONZALEZ | 3000-1 |
Evan GATTIS | 300-1 |
Anthony RENDON | 2000-1 |
Jose BAUTISTA | 3000-1 |
Justin TURNER | 5000-1 |
Joc PEDERSON | 1000-1 |
Andrew McCUTCHEN | 2000-1 |
Buster POSEY | 5000-1 |
Josh BELL | 5000-1 |
Shohei OHTANI | 1000-1 |
Aaron HICKS | 500-1 |
Yonder ALONSO | 1000-1 |
Mitch HANIGER | 300-1 |
Ozzie ALBIES | 200-1 |
Jed LOWRIE | 1000-1 |
Josh REDDICK | 3000-1 |
Yadier MOLINA | 1000-1 |
Christian VILLANUEVA | 500-1 |
Didi GREGORIUS | 1000-1 |
Brandon BELT | 1000-1 |
Matt ADAMS | 1000-1 |
A.J. POLLOCK | 2000-1 |
Eddie ROSARIO | 500-1 |
Yangervis SOLARTE | 1000-1 |
Tommy PHAM | 2000-1 |
C.J. CRON | 1000-1 |
Tyler AUSTIN | 9999-1 |
Scooter GENNETT | 1000-1 |
Pedro ALVAREZ | 9999-1 |
Jesus AGUILAR | 50-1 |
Tim ANDERSON | 5000-1 |
Asdrubal CABRERA | 2000-1 |
Shin-Soo CHOO | 1000-1 |
Yasmani GRANDAL | 2000-1 |
Max MUNCY | 80-1 |
Gleyber TORRES | 2000-1 |
Matt CARPENTER | 100-1 |
*All bets are action despite relocation and/or name changes. | |
c/o Westgate 7-30-2018 | |
Copyright 2018 GamingToday |