NBA Regular Season Wins Odds for betting and wagering on Basketball events are provided by South Point. Check your local sports book for the latest odds.
2017 NBA Basketball Regular Season Wins Odds | ||
INDIVIDUAL TEAMS | Total | |
Atlanta HAWKS | 25½ | -110 |
-110 | ||
Boston CELTICS | 54½ | -110 |
-110 | ||
Brooklyn NETS | 27 | -110 |
-110 | ||
Charlotte HORNETS | 42½ | -110 |
-110 | ||
Chicago BULLS | 22 | -110 |
-110 | ||
Cleveland CAVALIERS | 53½ | -110 |
-110 | ||
Dallas MAVERICKS | 35½ | -110 |
-110 | ||
Denver NUGGETS | 45½ | -110 |
-110 | ||
Detroit PISTONS | 38½ | -110 |
-110 | ||
Golden State WARRIORS | 67½ | -110 |
-110 | ||
Houston ROCKETS | 55½ | -110 |
-110 | ||
Indiana PACERS | 32 | -110 |
-110 | ||
Los Angeles CLIPPERS | 44½ | -110 |
-110 | ||
Los Angeles LAKERS | 33½ | -110 |
-110 | ||
Memphis GRIZZLIES | 38 | -110 |
-110 | ||
Miami HEAT | 43½ | -110 |
-110 | ||
Milwaukee BUCKS | 47½ | -110 |
-110 | ||
Minnesota T'WOLVES | 48 | -110 |
-110 | ||
New Orleans PELICANS | 39½ | -110 |
-110 | ||
New York KNICKS | 30½ | -110 |
-110 | ||
Oklahoma City THUNDER | 50½ | -110 |
-110 | ||
Orlando MAGIC | 33 | -110 |
-110 | ||
Philadelphia 76ERS | 40½ | -110 |
-110 | ||
Phoenix SUNS | 29 | -110 |
-110 | ||
Portland TRAIL BLAZERS | 43 | -110 |
-110 | ||
Sacramento KINGS | 29 | -110 |
-110 | ||
San Antonio SPURS | 55 | -110 |
-110 | ||
Toronto RAPTORS | 48½ | -110 |
-110 | ||
Utah JAZZ | 40½ | -110 |
-110 | ||
Washington WIZARDS | 49 | -110 |
-110 | ||
*TEAMS MUST PLAY 82 REGULAR SEASON GAMES FOR ACTION* | ||
c/o South Point 9-18-2017 | ||
Copyright 2017 GamingToday |