NBA Power Guide | ||
Week beginning January 12, 2021 | ||
Team | Ranking | Rating |
LA Lakers | (1) | 60.8 |
Oklahoma City | (2) | 58.6 |
Dallas | (3) | 58.5 |
Boston | (4) | 57.9 |
Utah | (5) | 57.6 |
Toronto | (6) | 56.7 |
Phoenix | (7) | 56.0 |
Denver | (8) | 54.9 |
Miami | (9) | 54.6 |
Milwaukee | (10) | 54.2 |
Charlotte | (11) | 53.9 |
San Antonio | (12) | 53.4 |
LA Clippers | (13) | 53.0 |
Golden State | (14) | 52.5 |
Memphis | (15) | 51.3 |
Washington | (16) | 50.9 |
Chicago | (17) | 50.1 |
Houston | (18) | 49.5 |
Portland | (19) | 49.3 |
New York | (20) | 48.4 |
Cleveland | (21) | 47.6 |
Philadelphia | (22) | 47.0 |
Indiana | (23) | 45.2 |
Atlanta | (24) | 45.1 |
New Orleans | (25) | 44.5 |
Sacramento | (26) | 44.5 |
Detroit | (27) | 44.3 |
Orlando | (28) | 43.9 |
Minnesota | (29) | 43.8 |
Brooklyn | (30) | 43.6 |
1. Add 6 points to the home teams rating. | ||
2. Pair the two teams that play each other. | ||
3. The difference between the two ratings indicates the predicted margin of victory | ||
Copyright 2021 by Noland Parry | ||
Copyright 2021 GamingToday |
Parry's NBA Power Guide

Thunder Isaiah Roby Pelicans Kira Lewis Jr - USA Today Sports