NCAA Men's Basketball Championship future odds for betting and wagering are provided by LVH SuperBook. Check your local sports book for the latest odds. NCAA Men's Basketball future odds are updated weekly.
MENS NCAA BASKETBALL TOURNAMENT ODDS | |
COWBOYS STADIUM - ARLINGTON, TX | |
MONDAY, APRIL 7, 2014 | |
KENTUCKY Wildcats | 6-1 |
DUKE Blue Devils | 8-1 |
MICHIGAN ST Spartans | 9-2 |
FLORIDA Gators | 15-1 |
ARIZONA Wildcats | 10-1 |
LOUISVILLE Cardinals | 6-1 |
OHIO ST Buckeyes | 12-1 |
NORTH CAROLINA Tar Heels | 35-1 |
MICHIGAN Wolverines | 75-1 |
KANSAS Jayhawks | 8-1 |
VCU Rams | 100-1 |
GONZAGA Bulldogs | 100-1 |
WISCONSIN Badgers | 40-1 |
SYRACUSE Orange | 15-1 |
GEORGETOWN Hoyas | 100-1 |
VIRGINIA Cavaliers | 200-1 |
INDIANA Hoosiers | 200-1 |
CREIGHTON Bluejays | 100-1 |
MARQUETTE Golden Eagles | 300-1 |
PITTSBURGH Panthers | 100-1 |
COLORADO Buffaloes | 200-1 |
ST LOUIS Billikens | 200-1 |
BUTLER Bulldogs | 200-1 |
IOWA Hawkeyes | 40-1 |
UCONN Huskies | 75-1 |
MEMPHIS Tigers | 60-1 |
TENNESSEE Volunteers | 200-1 |
BAYLOR Bears | 100-1 |
NEW MEXICO Lobos | 100-1 |
WICHITA ST Shockers | 75-1 |
MISSOURI Tigers | 200-1 |
OREGON Ducks | 40-1 |
STANFORD Cardinal | 500-1 |
VILLANOVA Wildcats | 50-1 |
UCLA Bruins | 75-1 |
OKLAHOMA ST Cowboys | 5-1 |
TEXAS Longhorns | 500-1 |
UNLV Runnin Rebels | 300-1 |
SAN DIEGO ST Aztecs | 300-1 |
OLE MISS Rebels | 500-1 |
KANSAS ST Wildcats | 500-1 |
ALABAMA Crimson Tide | 1000-1 |
CINCINNATI Wildcats | 300-1 |
ILLINOIS Fighting Illini | 300-1 |
NC STATE Wolfpack | 1000-1 |
FLORIDA ST Seminoles | 200-1 |
NOTRE DAME Fighting Irish | 1000-1 |
ST JOHNS Red Storm | 500-1 |
PURDUE Boilermakers | 500-1 |
IOWA ST Cyclones | 75-1 |
OKLAHOMA Sooners | 300-1 |
HARVARD Crimson | 300-1 |
BOISE ST Broncos | 300-1 |
ARKANSAS Razorbacks | 500-1 |
LSU Tigers | 200-1 |
ARIZONA ST Sun Devils | 500-1 |
BYU Cougars | 500-1 |
MIAMI FL Hurricanes | 1000-1 |
VANDERBILT Commodores | 1000-1 |
DAYTON Flyers | 1000-1 |
TEMPLE Owls | 2000-1 |
MARYLAND Terrapins | 1000-1 |
MINNESOTA Golden Gophers | 300-1 |
CALIFORNIA Golden Bears | 1000-1 |
PROVIDENCE Friars | 1000-1 |
WASHINGTON Huskies | 3000-1 |
USC Trojans | 3000-1 |
DAVIDSON Wildcats | 3000-1 |
XAVIER Musketeers | 500-1 |
WEST VIRGINIA Mountaineers | 1000-1 |
NORTHERN IOWA Panthers | 1000-1 |
EVANSVILLE Aces | 3000-1 |
BELMONT Bruins | 1000-1 |
LA SALLE Explorers | 1000-1 |
RICHMOND Spiders | 1000-1 |
SOUTHERN MISS Golden Eagles | 1000-1 |
COLORADO ST Rams | 1000-1 |
TEXAS A&M Aggies | 1000-1 |
SOUTH CAROLINA Gamecocks | 1000-1 |
TENNESSEE ST Blue Raiders | 3000-1 |
ST MARYS Gaels | 300-1 |
WISCONSIN GREEN BAY Phoenix | 300-1 |
UMASS Minutemen | 300-1 |
CHARLOTTE 49ers | 1000-1 |
ST JOSEPHS Hawks | 2000-1 |
BOSTON COLLEGE Eagles | 5000-1 |
GEORGIA TECH Yellow Jackets | 3000-1 |
WAKE FOREST Demon Deacons | 3000-1 |
CLEMSON Tigers | 1000-1 |
NORTHWESTERN Wildcats | 3000-1 |
GEORGE MASON Patriots | 5000-1 |
UTEP Miners | 3000-1 |
EAST CAROLINA Pirates | 3000-1 |
CENTRAL FLORIDA Knights | 2000-1 |
AKRON Zips | 2000-1 |
OHIO Bobcats | 2000-1 |
FRESNO ST Bulldogs | 3000-1 |
GEORGIA Bulldogs | 3000-1 |
RHODE ISLAND Rams | 5000-1 |
FIELD ( All Others ) | 200-1 |
***All Bets Are Action Despite Teams Going On Probation Or Placing Themselves On Probation | |
***Whenever Played - c/o LVH 12-30-2013 | |
Copyright 2013 GamingToday |
Contact us at [email protected].