NCAA Regular Season Wins Odds for betting and wagering on Football events are provided by Westgate. Check your local sports book for the latest odds.
2017-18 NCAA Football Regular Season Wins Odds | ||
INDIVIDUAL TEAMS | Total | |
ALABAMA | 11 | +105 |
-125 | ||
OHIO ST | 11 | +110 |
-130 | ||
USC | 10½ | +130 |
-150 | ||
FLORIDA ST | 9½ | -140 |
+120 | ||
OKLAHOMA | 9½ | -150 |
+130 | ||
LSU | 9 | -110 |
-110 | ||
CLEMSON | 9½ | EVEN |
-120 | ||
WASHINGTON | 10 | -130 |
+110 | ||
PENN ST | 9½ | -130 |
+110 | ||
AUBURN | 8½ | -140 |
+120 | ||
WISCONSIN | 10½ | +120 |
-140 | ||
LOUISVILLE | 9½ | +120 |
-140 | ||
OKLAHOMA ST | 9 | EVEN |
-120 | ||
TEXAS | 8 | -110 |
-110 | ||
MIAMI FL | 9 | -130 |
+110 | ||
MICHIGAN | 9 | -110 |
-110 | ||
STANFORD | 8½ | -145 |
+125 | ||
GEORGIA | 8½ | -110 |
-110 | ||
FLORIDA | 8½ | -110 |
-110 | ||
NOTRE DAME | 8 | EVEN |
-120 | ||
VIRGINIA TECH | 8½ | -130 |
+110 | ||
UCLA | 7½ | +140 |
-160 | ||
KANSAS ST | 8 | -145 |
+125 | ||
WASHINGTON ST | 7½ | -150 |
+130 | ||
TENNESSEE | 7½ | -110 |
-110 | ||
TEXAS A&M | 7 | +110 |
-130 | ||
NC STATE | 7 | -160 |
+140 | ||
TCU | 7½ | -170 |
+145 | ||
SOUTH FLORIDA | 10 | -120 |
EVEN | ||
GEORGIA TECH | 6½ | -120 |
EVEN | ||
WEST VIRGINIA | 6½ | -140 |
+120 | ||
WESTERN KENTUCKY | 9½ | -150 |
+130 | ||
BOISE ST | 8½ | -130 |
+110 | ||
OREGON | 7½ | -130 |
+110 | ||
NORTH CAROLINA | 7 | +130 |
-150 | ||
IOWA | 7 | +130 |
-150 | ||
BYU | 9 | -140 |
+120 | ||
COLORADO | 7 | +120 |
-140 | ||
UTAH | 6½ | +110 |
-130 | ||
NORTHWESTERN | 7½ | -150 |
+130 | ||
NEBRASKA | 7 | +120 |
-140 | ||
ARKANSAS | 6½ | -110 |
-110 | ||
MINNESOTA | 7 | EVEN |
-120 | ||
MICHIGAN ST | 5½ | -145 |
+125 | ||
COLORADO ST | 7½ | -160 |
+140 | ||
SAN DIEGO ST | 9 | -130 |
+110 | ||
UNLV | 5 | -120 |
EVEN | ||
NEVADA | 3½ | -135 |
+115 | ||
*ALL TEAMS MUST PLAY EXACTLY 12 REGULAR SEASON GAMES FOR ACTION* | ||
c/o Westgate 8-7-17 | ||
Copyright 2017 GamingToday |