NCAA Football National Championship future odds for betting and wagering are provided by Westgate. Check your local sports book for the latest odds. NCAA Football future odds are updated weekly.
College Football National Championship | |
Mercedes-Benz Stadium - Atlanta, Georgia | |
Monday, January 8, 2018 | |
Alabama CRIMSON TIDE | 5-2 |
Florida St SEMINOLES | 8-1 |
Oklahoma SOONERS | 18-1 |
Ohio St BUCKEYES | 3-1 |
USC TROJANS | 7-1 |
Louisville CARDINALS | 30-1 |
Michigan WOLVERINES | 20-1 |
LSU TIGERS | 20-1 |
Clemson TIGERS | 30-1 |
Oklahoma St COWBOYS | 30-1 |
Texas LONGHORNS | 40-1 |
Penn St NITTANY LIONS | 20-1 |
Auburn TIGERS | 25-1 |
Miami FL HURRICANES | 50-1 |
Kansas St WILDCATS | 80-1 |
Washington HUSKIES | 20-1 |
Georgia BULLDOGS | 25-1 |
Virginia Tech HOKIES | 80-1 |
Wisconsin BADGERS | 20-1 |
Florida GATORS | 60-1 |
Tennessee VOLUNTEERS | 100-1 |
West Virginia MOUNTAINEERS | 100-1 |
Notre Dame FIGHTING IRISH | 30-1 |
UCLA BRUINS | 100-1 |
TCU HORNED FROGS | 100-1 |
Washington St COUGARS | 100-1 |
Stanford CARDINAL | 50-1 |
Oregon DUCKS | 100-1 |
Colorado BUFFALOES | 300-1 |
Ole Miss REBELS | XX |
NC State WOLFPACK | 200-1 |
North Carolina TAR HEELS | 300-1 |
Georgia Tech YELLOW JACKETS | 300-1 |
Michigan St SPARTANS | 500-1 |
Nebraska CORNHUSKERS | 100-1 |
Minnesota GOLDEN GOPHERS | 300-1 |
Northwestern WILDCATS | 300-1 |
Boise St BRONCOS | 100-1 |
Utah UTES | 200-1 |
Texas A&M AGGIES | 100-1 |
Iowa HAWKEYES | 300-1 |
Arizona St SUN DEVILS | 500-1 |
Arkansas RAZORBACKS | 300-1 |
Mississippi St BULLDOGS | 300-1 |
South Florida BULLS | 300-1 |
Wake Forest DEMON DEACONS | 1000-1 |
Syracuse ORANGE | 1000-1 |
Pittsburgh PANTHERS | 500-1 |
Texas Tech RED RAIDERS | 1000-1 |
Baylor BEARS | 500-1 |
Indiana HOOSIERS | 1000-1 |
Maryland TERRAPINS | 1000-1 |
BYU COUGARS | 300-1 |
Kentucky WILDCATS | 1000-1 |
South Carolina GAMECOCKS | 1000-1 |
Houston COUGARS | 300-1 |
SMU MUSTANGS | 200-1 |
Boston College EAGLES | 2000-1 |
Virginia CAVALIERS | 2000-1 |
Duke BLUE DEVILS | 2000-1 |
Iowa St CYCLONES | 2000-1 |
California GOLDEN BEARS | 5000-1 |
Oregon St BEAVERS | 2000-1 |
Arizona WILDCATS | 2000-1 |
Vanderbilt COMMODORES | 1000-1 |
Temple OWLS | 5000-1 |
Central Florida KNIGHTS | 2000-1 |
Cincinnati BEARCATS | 5000-1 |
Navy MIDSHIPMEN | 2000-1 |
Tulsa GOLDEN HURRICANE | 5000-1 |
Memphis TIGERS | 1000-1 |
East Carolina PIRATES | 5000-1 |
Tulane GREEN WAVE | 5000-1 |
Kansas JAYHAWKS | 5000-1 |
Rutgers SCARLET KNIGHTS | 5000-1 |
Illinois FIGHTING ILLINI | 5000-1 |
Purdue BOILERMAKERS | 5000-1 |
Western Kentucky HILLTOPPERS | 1000-1 |
Louisiana Tech BULLDOGS | 5000-1 |
Army BLACK KNIGHTS | 5000-1 |
Wyoming COWBOYS | 5000-1 |
Air Force FALCONS | 5000-1 |
New Mexico LOBOS | 5000-1 |
Colorado St RAMS | 1000-1 |
Utah State AGGIES | 5000-1 |
San Diego St AZTECS | 300-1 |
Nevada WOLF PACK | 9999-1 |
UNLV REBELS | 9999-1 |
Missouri TIGERS | 1000-1 |
FIELD (all others) | 1000-1 |
**All Bets Are Action | |
**Game Must Be Played 8 Days Within Scheduled Date For Action | |
c/o Westgate 8-14-2017 | |
Copyright 2017 GamingToday |