NCAA Basketball National Championship future odds for betting and wagering are provided by Westgate in Las Vegas. Check your local sports book for the latest odds. NCAA Basketball future odds are updated weekly.
College Basketball National Championship | |
Alamodome - San Antonio, Texas | |
Monday, April 2, 2018 | |
KENTUCKY Wildcats | 7-1 |
LOUISVILLE Cardinals | 15-1 |
DUKE Blue Devils | 3-1 |
KANSAS Jayhawks | 12-1 |
NORTH CAROLINA Tar Heels | 25-1 |
VILLANOVA Wildcats | 25-1 |
GONZAGA Bulldogs | 60-1 |
ARIZONA Wildcats | 10-1 |
MICHIGAN Wolverines | 50-1 |
INDIANA Hoosiers | 100-1 |
WICHITA ST Shockers | 30-1 |
FLORIDA Gators | 30-1 |
BUTLER Bulldogs | 80-1 |
MICHIGAN ST Spartans | 12-1 |
WEST VIRGINIA Mountaineers | 60-1 |
VIRGINIA Cavaliers | 60-1 |
OKLAHOMA Sooners | 100-1 |
FLORIDA ST Seminoles | 100-1 |
ST MARY'S Gaels | 100-1 |
UCLA Bruins | 60-1 |
BAYLOR Bears | 80-1 |
MIAMI FL Hurricanes | 60-1 |
OREGON Ducks | 50-1 |
SETON HALL Pirates | 100-1 |
PURDUE Boilermakers | 100-1 |
USC Trojans | 30-1 |
WISCONSIN Badgers | 80-1 |
XAVIER Musketeers | 60-1 |
SMU Mustangs | 100-1 |
CINCINNATI Bearcats | 100-1 |
IOWA ST Cyclones | 80-1 |
CREIGHTON Bluejays | 100-1 |
ALABAMA Crimson Tide | 50-1 |
VANDERBILT Commodores | 100-1 |
NOTRE DAME Fighting Irish | 60-1 |
U CONN Huskies | 100-1 |
VCU Rams | 200-1 |
VIRGINIA TECH Hokies | 200-1 |
SYRACUSE Orange | 100-1 |
MARQUETTE Golden Eagles | 200-1 |
MARYLAND Terrapins | 100-1 |
MINNESOTA Golden Gophers | 100-1 |
NORTHWESTERN Wildcats | 100-1 |
ILLINOIS Fighting Illini | 200-1 |
ARKANSAS Razorbacks | 100-1 |
SOUTH CAROLINA Gamecocks | 100-1 |
TEXAS A&M Aggies | 50-1 |
NEVADA Wolfpack | 200-1 |
SAN DIEGO ST Aztecs | 200-1 |
UTAH Utes | 100-1 |
PROVIDENCE Friars | 200-1 |
GEORGETOWN Hoyas | 200-1 |
GEORGIA Bulldogs | 300-1 |
OKLAHOMA ST Cowboys | 300-1 |
KANSAS ST Wildcats | 300-1 |
TCU Horned Frogs | 100-1 |
TEXAS TECH Red Raiders | 300-1 |
DAYTON Flyers | 300-1 |
RHODE ISLAND Rams | 200-1 |
WAKE FOREST Demon Deacons | 300-1 |
CLEMSON Tigers | 300-1 |
ST JOHN'S Red Storm | 300-1 |
IOWA Hawkeyes | 300-1 |
OHIO ST Buckeyes | 300-1 |
PENN ST Nittany Lions | 300-1 |
NEBRASKA Cornhuskers | 300-1 |
TEXAS Longhorns | 30-1 |
ILLINOIS ST Redbirds | 500-1 |
OLE MISS Rebels | 300-1 |
TENNESSEE Volunteers | 300-1 |
AUBURN Tigers | 100-1 |
MISSISSIPPI ST Bulldogs | 300-1 |
MISSOURI Tigers | 40-1 |
BYU Cougars | 300-1 |
CALIFORNIA Golden Bears | 300-1 |
COLORADO Buffaloes | 300-1 |
ARIZONA ST Sun Devils | 300-1 |
STANFORD Cardinal | 300-1 |
HOUSTON Cougars | 500-1 |
CENTRAL FLORIDA Golden Knights | 500-1 |
MEMPHIS Tigers | 500-1 |
RICHMOND Spiders | 500-1 |
La Salle EXPLORERS | 500-1 |
DAVIDSON Wildcats | 500-1 |
GEORGIA TECH Yellow Jackets | 500-1 |
PITTSBURGH Panthers | 500-1 |
NC STATE Wolfpack | 500-1 |
MIDDLE TENN ST Blue Raiders | 500-1 |
LSU Tigers | 500-1 |
COLORADO ST Rams | 500-1 |
BOISE ST Broncos | 500-1 |
FRESNO ST Bulldogs | 500-1 |
WYOMING Cowboys | 1000-1 |
OREGON ST Beavers | 500-1 |
VERMONT Catamounts | 1000-1 |
ST BONAVENTURE Bonnies | 1000-1 |
GEORGE WASHINGTON Colonials | 1000-1 |
GEORGE MASON Patriots | 1000-1 |
ST LOUIS Billikens | 1000-1 |
NC WILMINGTON Seahawks | 1000-1 |
CHARLESTON Cougars | 1000-1 |
OLD DOMINION Monarchs | 1000-1 |
PRINCETON Tigers | 1000-1 |
HARVARD Crimson | 1000-1 |
YALE Bulldogs | 1000-1 |
TEXAS ARLINGTON Mavericks | 1000-1 |
GEORGIA ST Panthers | 1000-1 |
ARKANSAS ST Red Wolves | 1000-1 |
OAKLAND Golden Grizzlies | 1000-1 |
VALPARAISO Crusaders | 1000-1 |
NORTHERN IOWA Panthers | 1000-1 |
BELMONT Bruins | 1000-1 |
AKRON Zips | 1000-1 |
OHIO Bobcats | 1000-1 |
BUFFALO Bulls | 1000-1 |
NEW MEXICO Lobos | 1000-1 |
UTAH ST Aggies | 1000-1 |
UNLV Runnin' Rebels | 100-1 |
WASHINGTON ST Cougars | 1000-1 |
EAST TENNESSEE ST Buccaneers | 1000-1 |
CHATTANOOGA Mocs | 1000-1 |
NEW MEXICO ST Aggies | 1000-1 |
GRAND CANYON Antelopes | 1000-1 |
WESTERN KENTUCKY Hilltoppers | 3000-1 |
BOSTON COLLEGE Eagles | 1000-1 |
FLORIDA GULF COAST Eagles | 2000-1 |
LOUISIANA TECH Bulldogs | 2000-1 |
PENNSYLVANIA Quakers | 3000-1 |
NC CENTRAL Eagles | 3000-1 |
BUCKNELL Bison | 3000-1 |
MONMOUTH Hawks | 2000-1 |
WASHINGTON Huskies | 3000-1 |
LA LAFAYETTE Ragin' Cajuns | 3000-1 |
TROY Trojans | 2000-1 |
UTEP Miners | 5000-1 |
MT ST MARYS Mountaineers | 5000-1 |
SAN FRANCISCO Dons | 5000-1 |
WRIGHT ST Raiders | 5000-1 |
JACKSONVILLE ST Gamecocks | 5000-1 |
NC GREENSBORO Spartans | 5000-1 |
SOUTH DAKOTA Coyotes | 5000-1 |
NORTH DAKOTA ST Bison | 5000-1 |
IPFW Mastodons | 5000-1 |
SOUTH DAKOTA ST Jackrabbits | 5000-1 |
IUPUI Jaguars | 5000-1 |
CS BAKERSFIELD Roadrunners | 5000-1 |
TEXAS ST Bobcats | 5000-1 |
COASTAL CAROLINA Chanticleers | 5000-1 |
ALBANY Great Danes | 5000-1 |
FIELD ( All Others ) | 300-1 |
**All Bets Are Action | |
**Game Must Be Played 8 Days Within Scheduled Date For Action | |
c/o Westgate 9-25-2017 | |
Copyright 2017 GamingToday |
Check out our latest NCAA Content Here
Get signed up for a VIP account today to enjoy all we have to offer.
At Gaming Today we are dedicated to providing valuable up-to-date information on the casino industry and pari-mutuel race wagering. With news and features, plus expanded coverage in key areas – race and sports analysis, picks, tips, and handicapping.