NCAA Basketball National Championship future odds for betting and wagering are provided by South Point. Check your local sports book for the latest odds. NCAA Basketball future odds are updated weekly.
College Basketball National Championship | |
KENTUCKY | 7-1 |
LOUISVILLE | 30-1 |
DUKE | 2-1 |
KANSAS | 12-1 |
NORTH CAROLINA | 25-1 |
VILLANOVA | 25-1 |
GONZAGA | 60-1 |
ARIZONA | 6-1 |
MICHIGAN | 50-1 |
INDIANA | 100-1 |
WICHITA STATE | 30-1 |
FLORIDA | 30-1 |
BUTLER | 80-1 |
MICHIGAN STATE | 5-1 |
WEST VIRGINIA | 60-1 |
VIRGINIA | 60-1 |
OKLAHOMA | 100-1 |
FLORIDA STATE | 100-1 |
ST. MARY'S CA | 100-1 |
UCLA | 60-1 |
BAYLOR | 80-1 |
MIAMI FLA | 60-1 |
OREGON | 50-1 |
SETON HALL | 100-1 |
PURDUE | 100-1 |
USC | 20-1 |
WISCONSIN | 80-1 |
XAVIER | 60-1 |
SMU | 100-1 |
CINCINNATI | 100-1 |
IOWA STATE | 80-1 |
CREGHTON | 100-1 |
ALABAMA | 50-1 |
VANDERBILT | 100-1 |
NOTRE DAME | 60-1 |
CONNECTICUT | 100-1 |
VCU | 200-1 |
VIRGINIA TECH | 200-1 |
SYRACUSE | 90-1 |
MARQUETTE | 200-1 |
MARYLAND | 100-1 |
MINNESOTA | 100-1 |
NORTHWESTERN | 100-1 |
ILLINOIS | 200-1 |
ARKANSAS | 100-1 |
SOUTH CAROLINA | 100-1 |
TEXAS A&M | 40-1 |
NEVADA | 200-1 |
SAN DIEGO STATE | 200-1 |
UTAH | 100-1 |
PROVIDENCE | 200-1 |
GEORGETOWN | 200-1 |
GEORGIA | 300-1 |
OKLAHOMA STATE | 300-1 |
KANSAS STATE | 300-1 |
TCU | 60-1 |
TEXAS TECH | 300-1 |
DAYTON | 300-1 |
RHODE ISLAND | 200-1 |
WAKE FOREST | 300-1 |
CLEMSON | 300-1 |
ST. JOHN'S | 300-1 |
IOWA | 300-1 |
OHIO STATE | 300-1 |
PENN STATE | 300-1 |
NEBRASKA | 300-1 |
TEXAS | 20-1 |
ILLINOIS STATE | 500-1 |
MISSISSIPPI | 300-1 |
TENNESSEE | 300-1 |
AUBURN | 100-1 |
MISSISSIPPI STATE | 300-1 |
MISSOURI | 25-1 |
BYU | 300-1 |
CALIFORNIA | 300-1 |
COLORADO | 300-1 |
ARIZONA STATE | 300-1 |
STANFORD | 300-1 |
HOUSTON | 500-1 |
PITTSBURGH | 500-1 |
MEMPHIS | 500-1 |
RICHMOND | 500-1 |
LA SALLE | 500-1 |
DAVIDSON | 500-1 |
GEORGIA TECH | 500-1 |
NC STATE | 500-1 |
MIDDLE TENN STATE | 500-1 |
LSU | 500-1 |
COLORADO STATE | 500-1 |
BOISE STATE | 500-1 |
FRESNO STATE | 500-1 |
WYOMING | 1000-1 |
WASHINGTON | 1500-1 |
UNLV | 75-1 |
WASHINGTON STATE | 1000-1 |
BOSTON COLLEGE | 1000-1 |
OREGON STATE | 500-1 |
NEW MEXICO | 1000-1 |
UTAH STATE | 1000-1 |
FIELD | 100-1 |
**All Bets Are Action | |
**Game Must Be Played 8 Days Within Scheduled Date For Action | |
c/o South Point 10-23-2017 | |
Copyright 2017 GamingToday |