2019 betting odds to win NCAA Men's Basketball Championship
April 24, 2018 2:30 AM
by
GT Staff
NCAA Basketball National Championship future odds for betting and wagering are provided by Westgate. Check your local sports book for the latest odds. NCAA Basketball future odds are updated weekly.
College Basketball National Championship | |
U.S. Bank Stadium - Minneapolis, Minnesota | |
Monday, April 8, 2019 | |
DUKE Blue Devils | 9-2 |
VILLANOVA Wildcats | 10-1 |
KANSAS Jayhawks | 8-1 |
KENTUCKY Wildcats | 8-1 |
NORTH CAROLINA Tar Heels | 12-1 |
MICHIGAN ST Spartans | 15-1 |
VIRGINIA Cavaliers | 15-1 |
MICHIGAN Wolverines | 20-1 |
AUBURN Tigers | 30-1 |
GONZAGA Bulldogs | 15-1 |
WEST VIRGINIA Mountaineers | 30-1 |
UCLA Bruins | 30-1 |
OREGON Ducks | 20-1 |
FLORIDA Gators | 40-1 |
TEXAS TECH Red Raiders | 40-1 |
PURDUE Boilermakers | 40-1 |
WICHITA ST Shockers | 40-1 |
TENNESSEE Volunteers | 40-1 |
NEVADA Wolfpack | 40-1 |
ARIZONA ST Sun Devils | 60-1 |
CINCINNATI Bearcats | 60-1 |
MARYLAND Terrapins | 60-1 |
OHIO ST Buckeyes | 60-1 |
CLEMSON Tigers | 60-1 |
MIAMI FL Hurricanes | 60-1 |
NC STATE Wolfpack | 60-1 |
VANDERBILT Commodores | 60-1 |
MISSISSIPPI ST Bulldogs | 80-1 |
SYRACUSE Orange | 80-1 |
LOUISVILLE Cardinals | 80-1 |
LSU Tigers | 80-1 |
BAYLOR Bears | 80-1 |
TEXAS Longhorns | 80-1 |
TEXAS A&M Aggies | 80-1 |
PENN ST Nittany Lions | 80-1 |
WISCONSIN Badgers | 80-1 |
FLORIDA ST Seminoles | 80-1 |
VIRGINIA TECH Hokies | 100-1 |
SETON HALL Pirates | 100-1 |
XAVIER Musketeers | 80-1 |
ST JOHN'S Red Storm | 100-1 |
BUTLER Bulldogs | 100-1 |
TCU Horned Frogs | 100-1 |
ARIZONA Wildcats | 100-1 |
ARKANSAS Razorbacks | 100-1 |
ALABAMA Crimson Tide | 200-1 |
KANSAS ST Wildcats | 200-1 |
IOWA ST Cyclones | 200-1 |
MISSOURI Tigers | 200-1 |
SAN DIEGO ST Aztecs | 200-1 |
ILLINOIS Fighting Illini | 200-1 |
NOTRE DAME Fighting Irish | 200-1 |
INDIANA Hoosiers | 80-1 |
PROVIDENCE Friars | 200-1 |
USC Trojans | 200-1 |
HOUSTON Cougars | 200-1 |
CREIGHTON Bluejays | 200-1 |
OKLAHOMA Sooners | 200-1 |
ST MARY'S Gaels | 200-1 |
STANFORD Cardinal | 200-1 |
MINNESOTA Golden Gophers | 200-1 |
SMU Mustangs | 200-1 |
MEMPHIS Tigers | 200-1 |
SOUTH CAROLINA Gamecocks | 200-1 |
MARQUETTE Golden Eagles | 200-1 |
GEORGETOWN Hoyas | 200-1 |
WASHINGTON Huskies | 200-1 |
RHODE ISLAND Rams | 200-1 |
UTAH Utes | 200-1 |
OREGON ST Beavers | 300-1 |
NORTHWESTERN Wildcats | 300-1 |
IOWA Hawkeyes | 300-1 |
NEBRASKA Cornhuskers | 300-1 |
GEORGIA Bulldogs | 300-1 |
OKLAHOMA ST Cowboys | 300-1 |
U CONN Huskies | 300-1 |
BOISE ST Broncos | 300-1 |
BOSTON COLLEGE Eagles | 300-1 |
NEW MEXICO Lobos | 300-1 |
UNLV Runnin' Rebels | 300-1 |
DAVIDSON Wildcats | 300-1 |
ILLINOIS ST Redbirds | 500-1 |
LOYOLA CHICAGO Ramblers | 500-1 |
CENTRAL FLORIDA Golden Knights | 500-1 |
WAKE FOREST Demon Deacons | 500-1 |
BYU Cougars | 500-1 |
TEMPLE Owls | 500-1 |
GEORGIA TECH Yellow Jackets | 500-1 |
COLORADO Buffaloes | 500-1 |
OLE MISS Rebels | 500-1 |
ST LOUIS Billikens | 500-1 |
FRESNO ST Bulldogs | 500-1 |
HARVARD Crimson | 500-1 |
OLD DOMINION Monarchs | 500-1 |
RUTGERS Scarlet Knights | 500-1 |
TULSA Golden Hurricane | 500-1 |
ST JOSEPH'S Hawks | 500-1 |
BUFFALO Bulls | 1000-1 |
MARSHALL Thundering Herd | 1000-1 |
NORTHERN IOWA Panthers | 1000-1 |
RICHMOND Spiders | 1000-1 |
UTAH ST Aggies | 1000-1 |
NEW MEXICO ST Aggies | 1000-1 |
CHARLESTON Cougars | 1000-1 |
DEPAUL Blue Demons | 1000-1 |
DAYTON Flyers | 1000-1 |
ST BONAVENTURE Bonnies | 1000-1 |
VCU Rams | 1000-1 |
VALPARAISO Crusaders | 2000-1 |
NORTHEASTERN Huskies | 2000-1 |
MONTANA Grizzlies | 2000-1 |
GEORGIA ST Panthers | 2000-1 |
BRADLEY Braves | 2000-1 |
COLORADO ST Rams | 2000-1 |
WRIGHT ST Raiders | 2000-1 |
FURMAN Paladins | 2000-1 |
GRAND CANYON Antelopes | 2000-1 |
MIDDLE TENN ST Blue Raiders | 2000-1 |
WESTERN KENTUCKY Hilltoppers | 2000-1 |
SOUTHERN ILLINOIS Salukis | 2000-1 |
TOLEDO Rockets | 2000-1 |
LA LAFAYETTE Ragin' Cajuns | 2000-1 |
BELMONT Bruins | 2000-1 |
MISSOURI ST Bears | 2000-1 |
LA SALLE Explorers | 2000-1 |
TULANE Green Wave | 2000-1 |
PENNSYLVANIA Quakers | 2000-1 |
WESTERN MICHIGAN Broncos | 2000-1 |
UAB Blazers | 2000-1 |
VERMONT Catamounts | 2000-1 |
UC DAVIS Aggies | 5000-1 |
SOUTH DAKOTA Coyotes | 5000-1 |
NC GREENSBORO Spartans | 5000-1 |
SAN DIEGO Toreros | 5000-1 |
NORTH TEXAS Mean Green | 5000-1 |
IONA Gaels | 5000-1 |
EAST TENNESSEE ST Buccaneers | 5000-1 |
WOFFORD Terriers | 5000-1 |
SAN FRANCISCO Dons | 5000-1 |
UC IRVINE Anteaters | 5000-1 |
UTSA Roadrunners | 5000-1 |
KENT ST Golden Flashes | 5000-1 |
SOUTH DAKOTA ST Jackrabbits | 5000-1 |
U MASS Minutemen | 5000-1 |
LIBERTY Flames | 5000-1 |
YALE Bulldogs | 5000-1 |
RIDER Broncs | 5000-1 |
GEORGE MASON Patriots | 5000-1 |
BALL ST Cardinals | 5000-1 |
LOUISIANA TECH Bulldogs | 5000-1 |
FLORIDA GULF COAST Eagles | 5000-1 |
SOUTHERN MISS Golden Eagles | 5000-1 |
SOUTH ALABAMA Jaguars | 5000-1 |
NORTHERN KENTUCKY Norse | 5000-1 |
MONMOUTH Hawks | 5000-1 |
WASHINGTON ST Cougars | 5000-1 |
PRINCETON Tigers | 5000-1 |
CS FULLERTON Titans | 5000-1 |
STEPHEN F AUSTIN Lumberjacks | 5000-1 |
JACKSONVILLE ST Gamecocks | 5000-1 |
INDIANA ST Sycamores | 5000-1 |
OHIO Bobcats | 5000-1 |
EASTERN MICHIGAN Eagles | 5000-1 |
NORTH DAKOTA ST Bison | 5000-1 |
MIAMI OH RedHawks | 5000-1 |
TOWSON Tigers | 5000-1 |
WEBER ST Wildcats | 5000-1 |
GEORGIA SOUTHERN Eagles | 5000-1 |
BUCKNELL Bison | 5000-1 |
ILLINOIS CHICAGO Flames | 5000-1 |
SEATTLE Redhawks | 5000-1 |
TEXAS ST Bobcats | 5000-1 |
DUQUESNE Dukes | 5000-1 |
UTAH VALLEY Wolverines | 5000-1 |
MILWAUKEE Panthers | 5000-1 |
HAWAII Rainbow Warriors | 5000-1 |
WYOMING Cowboys | 5000-1 |
WILLIAM & MARY Tribe | 5000-1 |
ALBANY Great Danes | 5000-1 |
NC WILMINGTON Seahawks | 5000-1 |
CALIFORNIA Golden Bears | 5000-1 |
UCSB Gauchos | 5000-1 |
CLEVELAND ST Vikings | 5000-1 |
PORTLAND Pilots | 5000-1 |
UMBC Retrievers | 5000-1 |
CENTRAL MICHIGAN Chippewas | 5000-1 |
PITTSBURGH Panthers | 5000-1 |
OAKLAND Golden Grizzlies | 5000-1 |
EVANSVILLE Purple Aces | 5000-1 |
TEXAS ARLINGTON Mavericks | 5000-1 |
**All Bets Are Action | |
**Game Must Be Played 8 Days Within Scheduled Date For Action | |
c/o Caesars 4-23-2018 | |
Copyright 2018 GamingToday |