Parry's Power Guide to College Basketball | |||||
Week beginning January 9, 2021 | |||||
Team | Ranking | Rating | |||
Illinois | (1) | 160.9 | |||
Iowa | (2) | 158.8 | |||
Baylor | (3) | 158.5 | |||
Creighton | (4) | 158.4 | |||
Villanova | (5) | 157.4 | |||
Gonzaga | (6) | 157.3 | |||
Michigan | (7) | 157.0 | |||
Kansas | (8) | 156.4 | |||
West Virginia | (9) | 156.0 | |||
Connecticut | (10) | 155.1 | |||
Wisconsin | (11) | 153.7 | |||
Ohio State | (12) | 153.1 | |||
Purdue | (13) | 153.1 | |||
Tennessee | (14) | 152.3 | |||
Texas | (15) | 152.0 | |||
Colorado | (16) | 151.6 | |||
Florida | (17) | 151.5 | |||
Minnesota | (18) | 151.5 | |||
Houston | (19) | 151.3 | |||
Alabama | (20) | 151.2 | |||
Syracuse | (21) | 150.6 | |||
Missouri | (22) | 150.3 | |||
Seton Hall | (23) | 150.2 | |||
Clemson | (24) | 150.1 | |||
Wichita State | (25) | 149.9 | |||
North Carolina | (26) | 149.8 | |||
Drake | (27) | 149.6 | |||
Providence | (28) | 149.2 | |||
NC State | (29) | 149.1 | |||
Utah State | (30) | 149.1 | |||
Indiana | (31) | 149.0 | |||
Oregon | (32) | 148.9 | |||
Florida State | (33) | 148.5 | |||
UCLA | (34) | 148.5 | |||
Oklahoma | (35) | 148.2 | |||
Richmond | (36) | 148.1 | |||
Saint Louis | (37) | 148.0 | |||
Maryland | (38) | 147.9 | |||
Loyola Chicago | (39) | 147.8 | |||
Rutgers | (40) | 147.8 | |||
Penn State | (41) | 147.6 | |||
Georgia Tech | (42) | 147.4 | |||
Louisville | (43) | 147.3 | |||
Tulsa | (44) | 147.3 | |||
Virginia | (45) | 147.3 | |||
Butler | (46) | 147.2 | |||
LSU | (47) | 146.9 | |||
San Diego State | (48) | 146.8 | |||
South Carolina | (49) | 146.7 | |||
Furman | (50) | 146.4 | |||
Oklahoma State | (51) | 146.3 | |||
Arkansas | (52) | 146.2 | |||
Michigan State | (53) | 146.2 | |||
USC | (54) | 145.9 | |||
St. Bonaventure | (55) | 145.5 | |||
Xavier | (56) | 145.4 | |||
Stanford | (57) | 145.1 | |||
Marshall | (58) | 145.0 | |||
Northwestern | (59) | 144.4 | |||
BYU | (60) | 144.2 | |||
Pittsburgh | (61) | 144.0 | |||
Mississippi | (62) | 143.7 | |||
Colorado State | (63) | 143.6 | |||
Toledo | (64) | 143.2 | |||
Virginia Tech | (65) | 143.2 | |||
Duke | (66) | 143.1 | |||
Georgia State | (67) | 143.0 | |||
Mississippi State | (68) | 142.7 | |||
VCU | (69) | 142.7 | |||
Saint Mary's | (70) | 142.6 | |||
Boise State | (71) | 142.5 | |||
Texas Tech | (72) | 142.3 | |||
Georgia | (73) | 142.2 | |||
Eastern Washington | (74) | 142.0 | |||
Bowling Green | (75) | 141.9 | |||
Arizona | (76) | 141.8 | |||
TCU | (77) | 141.6 | |||
Marquette | (78) | 141.4 | |||
Davidson | (79) | 141.3 | |||
San Francisco | (80) | 141.3 | |||
Princeton | (81) | 141.2 | |||
Washington State | (82) | 141.2 | |||
Wake Forest | (83) | 141.1 | |||
Miami Florida | (84) | 140.7 | |||
DePaul | (85) | 140.6 | |||
SMU | (86) | 140.4 | |||
Rhode Island | (87) | 140.3 | |||
Yale | (88) | 140.2 | |||
Notre Dame | (89) | 140.1 | |||
UTEP | (90) | 140.1 | |||
Kentucky | (91) | 140.0 | |||
North Texas | (92) | 139.9 | |||
Cincinnati | (93) | 139.7 | |||
St. John's | (94) | 139.7 | |||
Boston College | (95) | 139.6 | |||
Dayton | (96) | 139.6 | |||
New Mexico State | (97) | 139.4 | |||
Mercer | (98) | 139.3 | |||
Utah | (99) | 139.1 | |||
Northeastern | (100) | 139.0 | |||
Western Kentucky | (101) | 138.7 | |||
Buffalo | (102) | 138.3 | |||
Winthrop | (103) | 138.3 | |||
Auburn | (104) | 138.0 | |||
La Salle | (105) | 137.9 | |||
Northern Iowa | (106) | 137.9 | |||
Indiana State | (107) | 137.7 | |||
Colgate | (108) | 137.6 | |||
UCF | (109) | 137.5 | |||
Vanderbilt | (110) | 137.4 | |||
UC Riverside | (111) | 137.1 | |||
Siena | (112) | 137.0 | |||
Cleveland State | (113) | 136.9 | |||
Liberty | (114) | 136.8 | |||
Missouri State | (115) | 136.8 | |||
South Dakota State | (116) | 136.8 | |||
UNC Greensboro | (117) | 136.8 | |||
Duquesne | (118) | 136.6 | |||
UNLV | (119) | 136.6 | |||
Abilene Christian | (120) | 136.5 | |||
Bradley | (121) | 136.5 | |||
Arizona State | (122) | 136.4 | |||
UNC Wilmington | (123) | 136.4 | |||
Ball State | (124) | 136.3 | |||
Georgetown | (125) | 136.2 | |||
Navy | (126) | 136.2 | |||
Wofford | (127) | 136.2 | |||
Wright State | (128) | 136.2 | |||
Iowa State | (129) | 136.1 | |||
UAB | (130) | 136.1 | |||
South Florida | (131) | 135.9 | |||
Florida A&M | (132) | 135.8 | |||
Nevada | (133) | 135.7 | |||
Old Dominion | (134) | 135.7 | |||
Texas A&M | (135) | 135.7 | |||
Ohio | (136) | 135.6 | |||
George Mason | (137) | 135.5 | |||
Oral Roberts | (138) | 135.5 | |||
Akron | (139) | 135.1 | |||
Belmont | (140) | 135.1 | |||
Coastal Carolina | (141) | 135.1 | |||
East Tenn. State | (142) | 135.1 | |||
Eastern Kentucky | (143) | 135.1 | |||
Little Rock | (144) | 135.0 | |||
Louisiana Tech | (145) | 135.0 | |||
North Dakota State | (146) | 134.9 | |||
Kent State | (147) | 134.8 | |||
Pennsylvania | (148) | 134.7 | |||
UC Irvine | (149) | 134.7 | |||
UT Arlington | (150) | 134.7 | |||
Valparaiso | (151) | 134.7 | |||
New Hampshire | (152) | 134.4 | |||
Oregon State | (153) | 134.4 | |||
Hofstra | (154) | 134.2 | |||
George Washington | (155) | 134.1 | |||
Cornell | (156) | 134.0 | |||
Bryant | (157) | 133.8 | |||
NC Central | (158) | 133.7 | |||
Memphis | (159) | 133.5 | |||
Evansville | (160) | 133.4 | |||
Niagara | (161) | 133.4 | |||
Stetson | (162) | 133.4 | |||
VMI | (163) | 133.4 | |||
Youngstown State | (164) | 133.4 | |||
Chattanooga | (165) | 133.3 | |||
East Carolina | (166) | 133.3 | |||
Boston | (167) | 133.2 | |||
Charlotte | (168) | 133.2 | |||
UC Santa Barbara | (169) | 133.2 | |||
Brown | (170) | 133.1 | |||
Nebraska | (171) | 133.1 | |||
California | (172) | 132.9 | |||
Montana State | (173) | 132.9 | |||
South Dakota | (174) | 132.9 | |||
Harvard | (175) | 132.8 | |||
Oakland | (176) | 132.8 | |||
Florida International | (177) | 132.7 | |||
Milwaukee | (178) | 132.7 | |||
Monmouth | (179) | 132.7 | |||
Western Carolina | (180) | 132.7 | |||
CS Bakersfield | (181) | 132.5 | |||
Loyola Marymount | (182) | 132.5 | |||
Pacific | (183) | 132.5 | |||
Lafayette | (184) | 132.4 | |||
So. Mississippi | (185) | 132.4 | |||
Kansas State | (186) | 132.2 | |||
Morehead State | (187) | 132.2 | |||
Drexel | (188) | 132.0 | |||
Grand Canyon | (189) | 131.9 | |||
CS Northridge | (190) | 131.8 | |||
Texas Southern | (191) | 131.8 | |||
Norfolk State | (192) | 131.7 | |||
Texas State | (193) | 131.7 | |||
Washington | (194) | 131.7 | |||
Pepperdine | (195) | 131.5 | |||
Army | (196) | 131.4 | |||
Idaho State | (197) | 131.4 | |||
Iona | (198) | 131.4 | |||
Morgan State | (199) | 131.3 | |||
Georgia Southern | (200) | 131.1 | |||
American | (201) | 131.0 | |||
Loyola MD | (202) | 131.0 | |||
Temple | (203) | 131.0 | |||
Florida Gulf Coast | (204) | 130.9 | |||
Massachusetts | (205) | 130.8 | |||
Sam Houston State | (206) | 130.8 | |||
William & Mary | (207) | 130.8 | |||
Sacramento State | (208) | 130.7 | |||
UMBC | (209) | 130.7 | |||
Lehigh | (210) | 130.6 | |||
Northern Colorado | (211) | 130.5 | |||
Miami Ohio | (212) | 130.4 | |||
UC Davis | (213) | 130.4 | |||
Campbell | (214) | 130.3 | |||
Gardner-Webb | (215) | 130.3 | |||
Jacksonville State | (216) | 130.3 | |||
Marist | (217) | 130.2 | |||
NJIT | (218) | 130.2 | |||
Kansas City | (219) | 130.1 | |||
Florida Atlantic | (220) | 130.0 | |||
Bucknell | (221) | 129.9 | |||
IPFW | (222) | 129.9 | |||
Green Bay | (223) | 129.8 | |||
Montana | (224) | 129.8 | |||
North Florida | (225) | 129.8 | |||
Appalachian State | (226) | 129.7 | |||
Central Arkansas | (227) | 129.6 | |||
SC-Upstate | (228) | 129.5 | |||
Saint Peter's | (229) | 129.4 | |||
UIC | (230) | 129.4 | |||
Weber State | (231) | 129.3 | |||
Nicholls State | (232) | 129.2 | |||
Saint Francis NY | (233) | 129.2 | |||
Air Force | (234) | 129.1 | |||
Elon | (235) | 129.0 | |||
Southern Illinois | (236) | 129.0 | |||
Wyoming | (237) | 129.0 | |||
Albany | (238) | 128.9 | |||
Hartford | (239) | 128.9 | |||
Central Michigan | (240) | 128.8 | |||
Saint Joseph's | (241) | 128.8 | |||
San Diego | (242) | 128.7 | |||
Illinois State | (243) | 128.5 | |||
James Madison | (244) | 128.5 | |||
Charleston | (245) | 128.3 | |||
Southern Utah | (246) | 128.3 | |||
Vermont | (247) | 128.3 | |||
Fresno State | (248) | 128.2 | |||
Louisiana | (249) | 128.2 | |||
Mount St. Mary's | (250) | 128.2 | |||
Northern Kentucky | (251) | 128.2 | |||
High Point | (252) | 128.0 | |||
Samford | (253) | 127.9 | |||
Rice | (254) | 127.8 | |||
Santa Clara | (255) | 127.8 | |||
Omaha | (256) | 127.7 | |||
Tulane | (257) | 127.7 | |||
Western Michigan | (258) | 127.7 | |||
Eastern Michigan | (259) | 127.6 | |||
Long Beach State | (260) | 127.6 | |||
UTSA | (261) | 127.6 | |||
Austin Peay | (262) | 127.5 | |||
South Alabama | (263) | 127.5 | |||
Fairleigh Dickinson | (264) | 127.3 | |||
Robert Morris | (265) | 127.3 | |||
UNC Asheville | (266) | 127.2 | |||
Lipscomb | (267) | 127.1 | |||
Eastern Illinois | (268) | 127.0 | |||
Mass. Lowell | (269) | 127.0 | |||
Towson | (270) | 126.7 | |||
Hawai'i | (271) | 126.5 | |||
SF Austin | (272) | 126.5 | |||
The Citadel | (273) | 126.5 | |||
Tennessee Tech | (274) | 126.4 | |||
North Dakota | (275) | 126.3 | |||
Stony Brook | (276) | 126.3 | |||
Utah Valley | (277) | 126.3 | |||
Longwood | (278) | 126.2 | |||
Maine | (279) | 126.2 | |||
Fordham | (280) | 126.1 | |||
Detroit | (281) | 125.7 | |||
Canisius | (282) | 125.6 | |||
Sacred Heart | (283) | 125.6 | |||
Seattle | (284) | 125.5 | |||
Murray State | (285) | 125.3 | |||
Central Connecticut | (286) | 125.2 | |||
Prairie View A&M | (287) | 125.2 | |||
Lamar | (288) | 125.1 | |||
Quinnipiac | (289) | 125.1 | |||
Radford | (290) | 125.0 | |||
Long Island | (291) | 124.8 | |||
Northern Arizona | (292) | 124.8 | |||
Saint Francis PA | (293) | 124.8 | |||
Southern | (294) | 124.8 | |||
SIU-Edwardsville | (295) | 124.7 | |||
Texas A&M-CC | (296) | 124.7 | |||
Houston Baptist | (297) | 124.5 | |||
Holy Cross | (298) | 124.4 | |||
North Alabama | (299) | 124.2 | |||
Portland State | (300) | 124.2 | |||
Troy | (301) | 124.2 | |||
UC San Diego | (302) | 124.0 | |||
Dartmouth | (303) | 123.9 | |||
Portland | (304) | 123.8 | |||
UTRGV | (305) | 123.8 | |||
Incarnate Word | (306) | 123.6 | |||
New Orleans | (307) | 123.5 | |||
Hampton | (308) | 123.3 | |||
Columbia | (309) | 122.9 | |||
Manhattan | (310) | 122.8 | |||
Rider | (311) | 122.8 | |||
Northwestern State | (312) | 122.6 | |||
IUPUI | (313) | 122.5 | |||
Binghamton | (314) | 122.4 | |||
Wagner | (315) | 122.4 | |||
Alabama A&M | (316) | 121.9 | |||
Dixie State | (317) | 121.7 | |||
SE Louisiana | (318) | 121.6 | |||
Grambling State | (319) | 121.3 | |||
CS Fullerton | (320) | 121.2 | |||
Jackson State | (321) | 121.2 | |||
Jacksonville | (322) | 121.2 | |||
Middle Tennessee | (323) | 121.2 | |||
SE Missouri State | (324) | 121.0 | |||
Tennessee State | (325) | 121.0 | |||
New Mexico | (326) | 120.8 | |||
Delaware | (327) | 120.4 | |||
Cal Baptist | (328) | 120.1 | |||
Western Illinois | (329) | 120.0 | |||
Arkansas State | (330) | 119.9 | |||
Idaho | (331) | 119.8 | |||
Tarleton State | (332) | 119.8 | |||
McNeese State | (333) | 119.6 | |||
Louisiana-Monroe | (334) | 119.3 | |||
Bethune-Cookman | (335) | 119.2 | |||
Merrimack | (336) | 119.0 | |||
Northern Illinois | (337) | 119.0 | |||
Fairfield | (338) | 118.8 | |||
Coppin State | (339) | 118.7 | |||
Cal Poly | (340) | 118.5 | |||
Alcorn State | (341) | 118.3 | |||
Charleston Southern | (342) | 118.3 | |||
NC A&T | (343) | 118.3 | |||
San Jose State | (344) | 117.7 | |||
Howard | (345) | 117.6 | |||
Kennesaw State | (346) | 117.6 | |||
Presbyterian | (347) | 117.4 | |||
Delaware State | (348) | 117.3 | |||
Arkansas-Pine Bluff | (349) | 117.2 | |||
Tennessee Martin | (350) | 117.2 | |||
Denver | (351) | 115.1 | |||
UMES | (352) | 114.8 | |||
Bellarmine | (353) | 114.1 | |||
Chicago State | (354) | 111.7 | |||
Alabama State | (355) | 111.5 | |||
South Carolina State | (356) | 106.8 | |||
MS Valley State | (357) | 100.9 | |||
Copyright 2021 by Noland Parry | |||||
Copyright 2021 GamingToday |
Parry's NCAABK Rankings Power Guide

Iowa Luka Garza - AP