Parry's Power Guide to College Basketball | |||||
Week beginning January 12, 2021 | |||||
Team | Ranking | Rating | |||
Baylor | (1) | 159.6 | |||
Iowa | (2) | 159.6 | |||
Creighton | (3) | 157.6 | |||
Illinois | (4) | 157.4 | |||
Villanova | (5) | 157.4 | |||
Gonzaga | (6) | 157.0 | |||
Michigan | (7) | 157.0 | |||
Connecticut | (8) | 156.3 | |||
Texas | (9) | 155.5 | |||
Kansas | (10) | 154.9 | |||
Ohio State | (11) | 154.2 | |||
Wisconsin | (12) | 153.7 | |||
Purdue | (13) | 153.1 | |||
Tennessee | (14) | 152.9 | |||
West Virginia | (15) | 152.8 | |||
Colorado | (16) | 151.6 | |||
Maryland | (17) | 151.6 | |||
Alabama | (18) | 151.2 | |||
Minnesota | (19) | 151.1 | |||
Seton Hall | (20) | 151.0 | |||
UCLA | (21) | 150.8 | |||
Houston | (22) | 150.5 | |||
Missouri | (23) | 150.3 | |||
Richmond | (24) | 150.3 | |||
Clemson | (25) | 150.1 | |||
Oklahoma | (26) | 149.9 | |||
North Carolina | (27) | 149.8 | |||
Drake | (28) | 149.6 | |||
LSU | (29) | 149.5 | |||
Providence | (30) | 149.4 | |||
Utah State | (31) | 149.1 | |||
Oregon | (32) | 148.8 | |||
Syracuse | (33) | 148.7 | |||
Wichita State | (34) | 148.7 | |||
Florida State | (35) | 148.5 | |||
Loyola Chicago | (36) | 148.5 | |||
Arkansas | (37) | 148.4 | |||
Indiana | (38) | 148.3 | |||
Virginia | (39) | 148.3 | |||
Florida | (40) | 148.2 | |||
Saint Louis | (41) | 148.0 | |||
Penn State | (42) | 147.6 | |||
Oklahoma State | (43) | 147.5 | |||
Georgia Tech | (44) | 147.4 | |||
Louisville | (45) | 147.3 | |||
Tulsa | (46) | 147.3 | |||
Rutgers | (47) | 147.0 | |||
South Carolina | (48) | 146.7 | |||
Stanford | (49) | 146.6 | |||
USC | (50) | 146.6 | |||
Furman | (51) | 146.4 | |||
Michigan State | (52) | 146.2 | |||
NC State | (53) | 145.9 | |||
Butler | (54) | 145.7 | |||
St. Bonaventure | (55) | 145.5 | |||
Xavier | (56) | 145.4 | |||
Marshall | (57) | 145.0 | |||
Boise State | (58) | 144.9 | |||
Texas Tech | (59) | 144.8 | |||
Rhode Island | (60) | 144.6 | |||
San Diego State | (61) | 144.6 | |||
Northwestern | (62) | 144.4 | |||
BYU | (63) | 144.2 | |||
Miami Florida | (64) | 144.1 | |||
Bowling Green | (65) | 144.0 | |||
Pittsburgh | (66) | 144.0 | |||
Virginia Tech | (67) | 144.0 | |||
Duke | (68) | 143.7 | |||
Kentucky | (69) | 143.5 | |||
Toledo | (70) | 143.2 | |||
Colgate | (71) | 143.1 | |||
Georgia State | (72) | 143.0 | |||
Mississippi State | (73) | 142.8 | |||
Colorado State | (74) | 142.4 | |||
Eastern Washington | (75) | 142.0 | |||
Missouri State | (76) | 141.6 | |||
Marquette | (77) | 141.4 | |||
Davidson | (78) | 141.3 | |||
Mississippi | (79) | 141.3 | |||
Princeton | (80) | 141.2 | |||
Cincinnati | (81) | 141.1 | |||
DePaul | (82) | 140.7 | |||
St. John's | (83) | 140.7 | |||
TCU | (84) | 140.7 | |||
Wake Forest | (85) | 140.6 | |||
Georgia | (86) | 140.3 | |||
Yale | (87) | 140.2 | |||
Buffalo | (88) | 140.0 | |||
Arizona | (89) | 139.8 | |||
Washington State | (90) | 139.8 | |||
Wofford | (91) | 139.8 | |||
SMU | (92) | 139.7 | |||
Dayton | (93) | 139.6 | |||
Utah | (94) | 139.6 | |||
New Mexico State | (95) | 139.4 | |||
Notre Dame | (96) | 139.4 | |||
Mercer | (97) | 139.3 | |||
Northeastern | (98) | 139.2 | |||
South Florida | (99) | 139.1 | |||
Wright State | (100) | 139.1 | |||
Boston College | (101) | 138.7 | |||
Louisiana Tech | (102) | 138.7 | |||
VCU | (103) | 138.7 | |||
Saint Mary's | (104) | 138.6 | |||
Auburn | (105) | 138.3 | |||
Bradley | (106) | 138.3 | |||
Georgetown | (107) | 138.2 | |||
South Dakota State | (108) | 138.2 | |||
Nevada | (109) | 138.0 | |||
UNLV | (110) | 138.0 | |||
Navy | (111) | 137.6 | |||
San Francisco | (112) | 137.6 | |||
UCF | (113) | 137.5 | |||
Vanderbilt | (114) | 137.5 | |||
Indiana State | (115) | 137.4 | |||
Liberty | (116) | 137.2 | |||
UTEP | (117) | 137.2 | |||
North Texas | (118) | 137.0 | |||
Winthrop | (119) | 137.0 | |||
Kent State | (120) | 136.7 | |||
Abilene Christian | (121) | 136.5 | |||
UNC Wilmington | (122) | 136.4 | |||
Loyola Marymount | (123) | 136.3 | |||
Northern Iowa | (124) | 136.2 | |||
Arizona State | (125) | 136.0 | |||
Oral Roberts | (126) | 136.0 | |||
UC Irvine | (127) | 136.0 | |||
Siena | (128) | 135.8 | |||
Coastal Carolina | (129) | 135.7 | |||
Little Rock | (130) | 135.7 | |||
Ohio | (131) | 135.6 | |||
Old Dominion | (132) | 135.5 | |||
Cleveland State | (133) | 135.4 | |||
Lafayette | (134) | 135.4 | |||
South Dakota | (135) | 135.2 | |||
East Tenn. State | (136) | 135.1 | |||
La Salle | (137) | 135.1 | |||
Sam Houston State | (138) | 135.1 | |||
Texas A&M | (139) | 135.1 | |||
Western Kentucky | (140) | 135.1 | |||
UC Riverside | (141) | 135.0 | |||
UAB | (142) | 134.8 | |||
UMBC | (143) | 134.8 | |||
North Dakota State | (144) | 134.7 | |||
Pennsylvania | (145) | 134.7 | |||
Ball State | (146) | 134.6 | |||
Duquesne | (147) | 134.5 | |||
Montana State | (148) | 134.4 | |||
Oregon State | (149) | 134.4 | |||
Vermont | (150) | 134.4 | |||
Belmont | (151) | 134.2 | |||
Eastern Kentucky | (152) | 134.1 | |||
George Washington | (153) | 134.1 | |||
Hofstra | (154) | 134.1 | |||
Monmouth | (155) | 134.1 | |||
Cornell | (156) | 134.0 | |||
Bryant | (157) | 133.8 | |||
Nebraska | (158) | 133.8 | |||
So. Mississippi | (159) | 133.8 | |||
Iowa State | (160) | 133.7 | |||
Massachusetts | (161) | 133.7 | |||
NC Central | (162) | 133.7 | |||
Memphis | (163) | 133.5 | |||
UNC Greensboro | (164) | 133.5 | |||
VMI | (165) | 133.4 | |||
George Mason | (166) | 133.3 | |||
Charlotte | (167) | 133.2 | |||
UC Santa Barbara | (168) | 133.2 | |||
UT Arlington | (169) | 133.2 | |||
Brown | (170) | 133.1 | |||
Niagara | (171) | 133.1 | |||
Harvard | (172) | 132.8 | |||
Morgan State | (173) | 132.8 | |||
California | (174) | 132.7 | |||
IPFW | (175) | 132.7 | |||
Western Carolina | (176) | 132.7 | |||
Florida A&M | (177) | 132.5 | |||
Grand Canyon | (178) | 132.5 | |||
Pacific | (179) | 132.5 | |||
Akron | (180) | 132.1 | |||
CS Bakersfield | (181) | 132.1 | |||
Idaho State | (182) | 132.0 | |||
Oakland | (183) | 132.0 | |||
Gardner-Webb | (184) | 131.9 | |||
Santa Clara | (185) | 131.9 | |||
CS Northridge | (186) | 131.8 | |||
Morehead State | (187) | 131.8 | |||
Temple | (188) | 131.7 | |||
Texas State | (189) | 131.7 | |||
Washington | (190) | 131.7 | |||
Hartford | (191) | 131.5 | |||
Pepperdine | (192) | 131.5 | |||
Drexel | (193) | 131.4 | |||
Illinois State | (194) | 131.4 | |||
Iona | (195) | 131.4 | |||
UNC Asheville | (196) | 131.3 | |||
Kansas State | (197) | 131.1 | |||
Texas Southern | (198) | 131.1 | |||
American | (199) | 131.0 | |||
Loyola MD | (200) | 131.0 | |||
Milwaukee | (201) | 131.0 | |||
Florida Gulf Coast | (202) | 130.9 | |||
Rice | (203) | 130.9 | |||
Maine | (204) | 130.8 | |||
Jacksonville State | (205) | 130.7 | |||
Sacramento State | (206) | 130.7 | |||
Chattanooga | (207) | 130.6 | |||
Eastern Michigan | (208) | 130.6 | |||
Green Bay | (209) | 130.6 | |||
North Florida | (210) | 130.6 | |||
Youngstown State | (211) | 130.6 | |||
Georgia Southern | (212) | 130.5 | |||
UTSA | (213) | 130.5 | |||
Norfolk State | (214) | 130.4 | |||
UC Davis | (215) | 130.4 | |||
Appalachian State | (216) | 130.3 | |||
Evansville | (217) | 130.3 | |||
Florida Atlantic | (218) | 130.3 | |||
New Hampshire | (219) | 130.3 | |||
East Carolina | (220) | 130.2 | |||
Austin Peay | (221) | 130.1 | |||
Valparaiso | (222) | 130.1 | |||
Nicholls State | (223) | 129.9 | |||
Montana | (224) | 129.8 | |||
Northern Kentucky | (225) | 129.7 | |||
Stetson | (226) | 129.6 | |||
SC-Upstate | (227) | 129.5 | |||
Florida International | (228) | 129.4 | |||
Lehigh | (229) | 129.4 | |||
Miami Ohio | (230) | 129.4 | |||
Saint Peter's | (231) | 129.4 | |||
Weber State | (232) | 129.3 | |||
Saint Francis NY | (233) | 129.2 | |||
The Citadel | (234) | 129.2 | |||
Air Force | (235) | 129.1 | |||
Northern Colorado | (236) | 129.1 | |||
Elon | (237) | 129.0 | |||
Southern Illinois | (238) | 129.0 | |||
Albany | (239) | 128.9 | |||
Charleston | (240) | 128.9 | |||
Tulane | (241) | 128.8 | |||
William & Mary | (242) | 128.8 | |||
Hawai'i | (243) | 128.7 | |||
San Diego | (244) | 128.7 | |||
Campbell | (245) | 128.6 | |||
Radford | (246) | 128.6 | |||
Saint Joseph's | (247) | 128.6 | |||
Army | (248) | 128.5 | |||
James Madison | (249) | 128.5 | |||
Marist | (250) | 128.5 | |||
Southern Utah | (251) | 128.4 | |||
Fordham | (252) | 128.3 | |||
Mount St. Mary's | (253) | 128.2 | |||
Boston | (254) | 128.1 | |||
High Point | (255) | 128.0 | |||
North Alabama | (256) | 127.9 | |||
Samford | (257) | 127.9 | |||
Kansas City | (258) | 127.8 | |||
Omaha | (259) | 127.8 | |||
Longwood | (260) | 127.7 | |||
Southern | (261) | 127.7 | |||
Fresno State | (262) | 127.6 | |||
Louisiana | (263) | 127.4 | |||
Fairleigh Dickinson | (264) | 127.3 | |||
Robert Morris | (265) | 127.3 | |||
Tennessee Tech | (266) | 127.3 | |||
Holy Cross | (267) | 127.2 | |||
Long Beach State | (268) | 127.0 | |||
Bucknell | (269) | 126.9 | |||
Central Michigan | (270) | 126.9 | |||
Lipscomb | (271) | 126.9 | |||
South Alabama | (272) | 126.9 | |||
Towson | (273) | 126.7 | |||
Wyoming | (274) | 126.7 | |||
UIC | (275) | 126.6 | |||
SF Austin | (276) | 126.5 | |||
Manhattan | (277) | 126.4 | |||
Stony Brook | (278) | 126.3 | |||
Western Michigan | (279) | 125.8 | |||
Detroit | (280) | 125.7 | |||
North Dakota | (281) | 125.7 | |||
Prairie View A&M | (282) | 125.7 | |||
Canisius | (283) | 125.6 | |||
Sacred Heart | (284) | 125.6 | |||
NJIT | (285) | 125.5 | |||
Seattle | (286) | 125.5 | |||
Utah Valley | (287) | 125.4 | |||
Murray State | (288) | 125.3 | |||
Central Arkansas | (289) | 125.2 | |||
Central Connecticut | (290) | 125.2 | |||
New Orleans | (291) | 125.0 | |||
Northwestern State | (292) | 125.0 | |||
Long Island | (293) | 124.8 | |||
Saint Francis PA | (294) | 124.8 | |||
SIU-Edwardsville | (295) | 124.7 | |||
Texas A&M-CC | (296) | 124.7 | |||
Houston Baptist | (297) | 124.6 | |||
Lamar | (298) | 124.6 | |||
Mass. Lowell | (299) | 124.5 | |||
Middle Tennessee | (300) | 124.5 | |||
Portland | (301) | 124.4 | |||
Eastern Illinois | (302) | 124.3 | |||
Portland State | (303) | 124.2 | |||
Troy | (304) | 124.2 | |||
Northern Arizona | (305) | 124.1 | |||
IUPUI | (306) | 124.0 | |||
Dartmouth | (307) | 123.9 | |||
UTRGV | (308) | 123.8 | |||
Rider | (309) | 123.0 | |||
Columbia | (310) | 122.9 | |||
UC San Diego | (311) | 122.6 | |||
Wagner | (312) | 122.4 | |||
Delaware | (313) | 122.2 | |||
Alabama A&M | (314) | 121.9 | |||
Dixie State | (315) | 121.7 | |||
Incarnate Word | (316) | 121.7 | |||
CS Fullerton | (317) | 121.4 | |||
Quinnipiac | (318) | 121.4 | |||
Jackson State | (319) | 121.2 | |||
SE Missouri State | (320) | 121.0 | |||
Tennessee State | (321) | 121.0 | |||
Cal Baptist | (322) | 120.9 | |||
New Mexico | (323) | 120.8 | |||
Louisiana-Monroe | (324) | 120.7 | |||
SE Louisiana | (325) | 120.7 | |||
Jacksonville | (326) | 120.3 | |||
Arkansas State | (327) | 119.9 | |||
Northern Illinois | (328) | 119.7 | |||
Fairfield | (329) | 119.5 | |||
Idaho | (330) | 119.4 | |||
Tarleton State | (331) | 119.3 | |||
Bethune-Cookman | (332) | 119.2 | |||
Merrimack | (333) | 119.0 | |||
Hampton | (334) | 118.9 | |||
Coppin State | (335) | 118.7 | |||
Cal Poly | (336) | 118.5 | |||
Western Illinois | (337) | 118.4 | |||
Alcorn State | (338) | 118.3 | |||
NC A&T | (339) | 118.3 | |||
Grambling State | (340) | 118.2 | |||
San Jose State | (341) | 118.1 | |||
Tennessee Martin | (342) | 118.1 | |||
Howard | (343) | 117.6 | |||
Presbyterian | (344) | 117.4 | |||
Delaware State | (345) | 117.3 | |||
Kennesaw State | (346) | 117.3 | |||
Arkansas-Pine Bluff | (347) | 117.0 | |||
McNeese State | (348) | 116.7 | |||
Binghamton | (349) | 116.2 | |||
Denver | (350) | 115.1 | |||
UMES | (351) | 114.8 | |||
Charleston Southern | (352) | 114.3 | |||
Bellarmine | (353) | 114.0 | |||
Chicago State | (354) | 111.7 | |||
Alabama State | (355) | 111.3 | |||
South Carolina State | (356) | 109.7 | |||
MS Valley State | (357) | 100.9 | |||
Copyright 2021 by Noland Parry | |||||
Copyright 2021 GamingToday |
Parry's NCAABK Rankings Power Guide

Illinois Kofi Cockburn Purdue Trevion Williams - USA Today Sports