NFL Draft 2017 future odds for betting and wagering are provided by Westgate. Check your local sports book for the latest odds. NFL future odds are updated weekly.
2017 NFL Draft | |||
April 27 - 29, 2017 | |||
@ Philadelphia, PA | |||
Total Number of University of Alabama Players Drafted in the First Round: | |||
OVER | 4½ | OV | -120 |
UNDER | UN | EVEN | |
Will There be More Offensive or Defensive Players Drafted in the First Round? | |||
OFFENSIVE | -150 | ||
DEFENSIVE | -5 | +130 | |
In Which Rounds will the First Placekicker Get Drafted? | |||
Rounds 1 - 5 | +140 | ||
Rounds 6 - 7 | -160 | ||
Total Number of Quarterbacks Drafted in the First Round: | |||
OVER | 3½ | OV | +175 |
UNDER | UN | -200 | |
Total Number of Running Backs Drafted in the First Round: | |||
OVER | 3 | OV | -140 |
UNDER | UN | +120 | |
Total Number of Wide Receivers Drafted in the First Round: | |||
OVER | 3 | OV | +140 |
UNDER | UN | -160 | |
Total Number of SEC Players Drafted in the First Round: | |||
OVER | 11 | OV | -120 |
UNDER | UN | EVEN | |
Total Number of BIG 10 Players Drafted in the First Round | |||
OVER | 5½ | OV | -185 |
UNDER | UN | +165 | |
OFFICIAL SOURCE OF RESULTS IS NFL.COM | |||
c-o Westgate 4-17-2017 | |||
Copyright 2017 GamingToday |