NFL Regular Season Wins Odds for betting and wagering on Football events are provided by Westgate. Check your local sports book for the latest odds.
2017 NFL Season Wins Odds | ||
Team | Total | |
ARIZONA CARDINALS | 8 | -160 |
+140 | ||
ATLANTA FALCONS | 9½ | -125 |
+105 | ||
BALTIMORE RAVENS | 8½ | EVEN |
-120 | ||
BUFFALO BILLS | 6½ | -115 |
-105 | ||
CAROLINA PANTHERS | 9 | -120 |
EVEN | ||
CHICAGO BEARS | 5½ | +125 |
-145 | ||
CINCINNATI BENGALS | 8½ | +105 |
-125 | ||
CLEVELAND BROWNS | 4½ | -135 |
+115 | ||
DALLAS COWBOYS | 9½ | -110 |
-110 | ||
DENVER BRONCOS | 8 | EVEN |
-120 | ||
DETROIT LIONS | 7½ | EVEN |
-120 | ||
GREEN BAY PACKERS | 10½ | +120 |
-140 | ||
HOUSTON TEXANS | 8½ | EVEN |
-120 | ||
INDIANAPOLIS COLTS | 8½ | +130 |
-150 | ||
JACKSONVILLE JAGUARS | 6½ | -150 |
+130 | ||
KANSAS CITY CHIEFS | 9 | -120 |
EVEN | ||
LOS ANGELES CHARGERS | 7½ | -150 |
+130 | ||
LOS ANGELES RAMS | 6 | +130 |
-150 | ||
MIAMI DOLPHINS | 7½ | +110 |
-130 | ||
MINNESOTA VIKINGS | 8½ | +105 |
-125 | ||
NEW ENGLAND PATRIOTS | 12½ | -110 |
-110 | ||
NEW ORLEANS SAINTS | 8 | +110 |
-130 | ||
NEW YORK GIANTS | 8½ | -140 |
+120 | ||
NEW YORK JETS | 4½ | +145 |
-170 | ||
OAKLAND RAIDERS | 9½ | -115 |
-105 | ||
PHILADELPHIA EAGLES | 8 | -140 |
+120 | ||
PITTSBURGH STEELERS | 10½ | -140 |
+120 | ||
SAN FRANCISCO 49ERS | 5 | +120 |
-140 | ||
SEATTLE SEAHAWKS | 10½ | -120 |
EVEN | ||
TAMPA BAY BUCCANEERS | 8 | -130 |
+110 | ||
TENNESSEE TITANS | 8½ | -160 |
+140 | ||
WASHINGTON REDSKINS | 7½ | -110 |
-110 | ||
c/o Westgate 7-31-2017 | ||
Copyright 2017 GamingToday |