Golf Masters future odds for betting and wagering are provided by LVH SuperBook. Check your local sports book for the latest odds. Golf future odds are updated for each major golf event.
Copyright 2013 GamingToday | |
ODDS TO WIN 2014 MASTERS | |
AUGUSTA, GEORGIA | |
APRIL 10-13, 2014 | |
TIGER WOODS | 11-2 |
PHIL MICKELSON | 12-1 |
RORY McILROY | 15-1 |
ADAM SCOTT | 12-1 |
JUSTIN ROSE | 20-1 |
BRANDT SNEDEKER | 25-1 |
JASON DAY | 25-1 |
LEE WESTWOOD | 30-1 |
CHARL SCHWARTZEL | 30-1 |
DUSTIN JOHNSON | 25-1 |
HENRIK STENSON | 20-1 |
MATT KUCHAR | 30-1 |
JASON DUFNER | 30-1 |
LUKE DONALD | 40-1 |
BUBBA WATSON | 40-1 |
KEEGAN BRADLEY | 40-1 |
LOUIS OOSTHUIZEN | 40-1 |
HUNTER MAHAN | 40-1 |
SERGIO GARCIA | 50-1 |
GRAEME McDOWELL | 50-1 |
STEVE STRICKER | 50-1 |
IAN POULTER | 50-1 |
RICKIE FOWLER | 50-1 |
ANGEL CABRERA | 60-1 |
WEBB SIMPSON | 60-1 |
NICK WATNEY | 60-1 |
BILL HAAS | 60-1 |
ZACH JOHNSON | 60-1 |
THORBJORN OLESEN | 80-1 |
JIM FURYK | 80-1 |
HIDEKI MATSUYAMA | 60-1 |
JORDAN SPIETH | 50-1 |
MARTIN KAYMER | 100-1 |
BO VAN PELT | 100-1 |
RYAN MOORE | 100-1 |
BILLY HORSCHEL | 100-1 |
NICOLAS COLSAERTS | 100-1 |
K.J. CHOI | 100-1 |
ERNIE ELS | 100-1 |
HARRIS ENGLISH | 100-1 |
PETER HANSON | 125-1 |
MARTIN LAIRD | 125-1 |
JONAS BLIXT | 125-1 |
PAUL CASEY | 100-1 |
FRED COUPLES | 125-1 |
ROBERT GARRIGUS | 125-1 |
PADRAIG HARRINGTON | 150-1 |
MATTEO MANASSERO | 125-1 |
FREDDIE JACOBSON | 150-1 |
FRANCESCO MOLINARI | 125-1 |
SCOTT PIERCY | 125-1 |
RUSSELL HENLEY | 150-1 |
BRANDEN GRACE | 150-1 |
RICHARD STERNE | 150-1 |
BOO WEEKLEY | 150-1 |
MIGUEL ANGEL JIMENEZ | 150-1 |
GRAHAM DeLAET | 100-1 |
GEOFF OGILVY | 150-1 |
BROOKS KOEPKA | 200-1 |
TIM CLARK | 200-1 |
GEORGE COETZEE | 200-1 |
BERND WEISBERGER | 200-1 |
MARC LEISHMAN | 150-1 |
CHARLES HOWELL III | 200-1 |
JIMMY WALKER | 100-1 |
KEVIN STREELMAN | 200-1 |
CHARLEY HOFFMAN | 200-1 |
RETIEF GOOSEN | 200-1 |
CAMILO VILLEGAS | 200-1 |
GARY WOODLAND | 100-1 |
DAVID TOMS | 200-1 |
JOHN HUH | 200-1 |
STEWART CINK | 200-1 |
CARL PETTERSSON | 200-1 |
VIJAY SINGH | 100-1 |
MICHAEL THOMPSON | 200-1 |
GONZALO FERNANDEZ-CASTANO | 150-1 |
PETER UIHLEIN | 200-1 |
RYO ISHIKAWA | 150-1 |
CHRIS WOOD | 250-1 |
LUKE GUTHRIE | 250-1 |
SHANE LOWRY | 250-1 |
THOMAS BJORN | 200-1 |
Y.E. YANG | 250-1 |
TREVOR IMMELMAN | 150-1 |
SANG-MOON BAE | 250-1 |
JAMIE DONALDSON | 250-1 |
ALEX NOREN | 300-1 |
AARON BADDELEY | 250-1 |
KEN DUKE | 300-1 |
LUCAS GLOVER | 250-1 |
DARREN CLARKE | 300-1 |
MIKE WEIR | 300-1 |
JORDAN NIEBRUGGE | 500-1 |
DEREK ERNST | 500-1 |
BERNHARD LANGER | 500-1 |
JOSE MARIA OLAZABAL | 1000-1 |
GARRICK PORTEOUS | 1000-1 |
TOM WATSON | 1000-1 |
FIELD (all others) | 12-1 |
* GOLFER MUST TEE OFF FOR ACTION * | |
c-o LVH 11-18-2013
|
Contact us at [email protected].