Golf Major future odds for betting and wagering are provided by LVH SuperBook, giving 4 chances to win with the Masters, Us Open, British Open and PGA Championship.
ODDS TO WIN A 2014 GOLF MAJOR
|
|
**MASTERS, US OPEN, BRITISH OPEN, PGA CHAMPIONSHIP** |
|
**4 CHANCES TO WIN ** | |
Thomas Aiken | 100-1 |
Robert Allenby | 100-1 |
Kiradech Aphibarnrat | 75-1 |
Stuart Appleby | 100-1 |
Aaron Baddeley | 60-1 |
Sang-Moon Bae | 75-1 |
Thomas Bjorn | 30-1 |
Jonas Blixt | 35-1 |
Gregory Bourdy | 60-1 |
Keegan Bradley | 10-1 |
Scott Brown | 100-1 |
Jonathan Byrd | 100-1 |
Angel Cabrera | 20-1 |
Rafael Cabrera Bello | 75-1 |
Chad Campbell | 100-1 |
Patrick Cantlay | 125-1 |
Paul Casey | 25-1 |
Roberto Castro | 60-1 |
Bud Cauley | 75-1 |
Greg Chalmers | 100-1 |
Kevin Chappell | 100-1 |
K.J. Choi | 25-1 |
Stewart Cink | 50-1 |
Tim Clark | 50-1 |
Darren Clarke | 50-1 |
George Coetzee | 50-1 |
Nicolas Colsaerts | 25-1 |
Fred Couples | 75-1 |
Ben Crane | 60-1 |
Ben Curtis | 100-1 |
John Daly | 125-1 |
Brian Davis | 100-1 |
Jason Day | 8-1 |
Brendon De Jonge | 50-1 |
Graham Delaet | 25-1 |
Luke Donald | 12-1 |
Jamie Donaldson | 35-1 |
Victor Dubuisson | 40-1 |
Jason Dufner | 8-1 |
David Duval | 250-1 |
Simon Dyson | 100-1 |
Ernie Els | 25-1 |
Harris English | 25-1 |
Derek Ernst | 125-1 |
Matt Every | 75-1 |
Gonzalo Fernandez-Castano | 35-1 |
Darren Fichardt | 60-1 |
Ross Fisher | 35-1 |
Rickie Fowler | 15-1 |
Marcus Fraser | 60-1 |
Hiroyuki Fujita | 100-1 |
Jim Furyk | 15-1 |
Tommy Gainey | 125-1 |
Stephen Gallacher | 100-1 |
Sergio Garcia | 12-1 |
Robert Garrigus | 40-1 |
Brian Gay | 100-1 |
Lucas Glover | 75-1 |
Retief Goosen | 60-1 |
Branden Grace | 25-1 |
Luke Guthrie | 50-1 |
Bill Haas | 20-1 |
Chesson Hadley | 75-1 |
Anders Hansen | 60-1 |
Soren Hansen | 100-1 |
Peter Hanson | 30-1 |
Padraig Harrington | 25-1 |
David Hearn | 60-1 |
Russell Henley | 60-1 |
Charley Hoffman | 60-1 |
Morgan Hoffmann | 75-1 |
J.b. Holmes | 75-1 |
Billy Horschel | 25-1 |
Charles Howell III | 50-1 |
John Huh | 50-1 |
Yuta Ikeda | 100-1 |
Mikko Ilonen | 100-1 |
Trevor Immelman | 40-1 |
Ryo Ishikawa | 40-1 |
Freddie Jacobson | 40-1 |
Raphael Jacquelin | 100-1 |
Thongchai Jaidee | 75-1 |
Jin Jeong | 100-1 |
Miguel Angel Jimenez | 35-1 |
Dustin Johnson | 8-1 |
Zach Johnson | 15-1 |
Matt Jones | 60-1 |
Robert Karlsson | 60-1 |
Shingo Katayama | 100-1 |
Martin Kaymer | 15-1 |
Jerry Kelly | 125-1 |
Anthony Kim | 125-1 |
Hyung-Sung Kim | 75-1 |
Kyung-Tae Kim | 100-1 |
Chris Kirk | 60-1 |
Brooks Koepka | 60-1 |
Jason Kokrak | 100-1 |
JBE’ Kruger | 125-1 |
Matt Kuchar | 8-1 |
Martin Laird | 35-1 |
Bernhard Langer | 250-1 |
Pablo Larrazabal | 75-1 |
Paul Lawrie | 40-1 |
Danny Lee | 125-1 |
Marc Leishman | 35-1 |
Justin Leonard | 100-1 |
Spencer Levin | 100-1 |
Tom Lewis | 125-1 |
Wen-Chong Liang | 125-1 |
Davis Love III | 125-1 |
Shane Lowry | 40-1 |
Joost Luiten | 60-1 |
David Lynn | 60-1 |
Morten Orum Madsen | 100-1 |
Hunter Mahan | 10-1 |
Matteo Manassero | 35-1 |
Steve Marino | 125-1 |
Ben Martin | 100-1 |
Hideki Matsuyama | 15-1 |
Graeme McDowell | 15-1 |
Rory McIlroy | 7-2 |
John Merrick | 125-1 |
Phil Mickelson | 9-2 |
Bryce Molder | 75 |
Edoardo Molinari | 125-1 |
Francesco Molinari | 35-1 |
Ryan Moore | 25-1 |
Garth Mulroy | 125-1 |
Kevin Na | 100-1 |
Seung-Yul Noh | 60-1 |
Alexander Noren | 40-1 |
Sean O’Hair | 75-1 |
Koumei Oda | 75-1 |
Geoff Ogilvy | 35-1 |
Jose Maria Olazabal | 250-1 |
Thorbjorn Olesen | 25-1 |
Louis Oosthuizen | 15-1 |
Jeff Overton | 75-1 |
Ryan Palmer | 75-1 |
Pat Perez | 100-1 |
John Peterson | 60-1 |
Carl Pettersson | 50-1 |
Scott Piercy | 35-1 |
D.a. Points | 100-1 |
Ted Potter, Jr | 125-1 |
Ian Poulter | 15-1 |
Alvaro Quiros | 60-1 |
Patrick Reed | 125-1 |
John Rollins | 100-1 |
Andres Romero | 125-1 |
Justin Rose | 5-1 |
Brett Rumford | 100-1 |
Rory Sabbatini | 60-1 |
Charl Schwartzel | 8-1 |
Adam Scott | 3-1 |
John Senden | 75-1 |
Marcel Siem | 75-1 |
Webb Simpson | 15-1 |
Vijay Singh | 35-1 |
Brandt Snedeker | 8-1 |
Jordan Spieth | 8-1 |
Kevin Stadler | 100-1 |
Scott Stallings | 100-1 |
Kyle Stanley | 75-1 |
Brendan Steele | 125-1 |
Henrik Stenson | 5-1 |
Richard Sterne | 35-1 |
Kevin Streelman | 35-1 |
Steve Stricker | 15-1 |
Chris Stroud | 125-1 |
Daniel Summerhays | 125-1 |
Josh Teater | 125-1 |
Michael Thompson | 60-1 |
David Toms | 50-1 |
Cameron Tringale | 125-1 |
Peter Uihlein | 50-1 |
Bo Van Pelt | 25-1 |
Jaco Van Zyl | 125-1 |
Scott Verplank | 150-1 |
Camilo Villegas | 50-1 |
Johnson Wagner | 125-1 |
Jimmy Walker | 35-1 |
Marc Warren | 50-1 |
Nick Watney | 20-1 |
Bubba Watson | 12-1 |
Tom Watson | 500-1 |
Romain Wattel | 75-1 |
Boo Weekley | 50-1 |
Mike Weir | 75-1 |
Lee Westwood | 8-1 |
Charlie Wi | 100-1 |
Bernd Wiesberger | 40-1 |
Danny Willett | 100-1 |
Mark Wilson | 75-1 |
Thaworn Wiratchant | 125-1 |
Chris Wood | 60-1 |
Gary Woodland | 25-1 |
Tiger Woods | 3-2 |
Ashun Wu | 100-1 |
Y.e. Yang | 75-1 |
Odds to win c/o LVH 1-6-2014 | |
Copyright 2014 GamingToday |
Contact us at [email protected].