Michigan’s online gaming industry is on pace for a record year after the state’s online casino operators generated $247.4 million in revenue in September.
September’s total marked the third time this year that iGaming revenue exceeded $240 million.
Breaking down Michigan’s September online casino revenue
Michigan’s 14 online casinos saw their month-to-month revenue decline by 1.5%, down from $247.2 million in August. Still, September’s iGaming revenue was the third-highest total of the year, behind March ($246.1 million) and August ($247.2 million).
| Casino | September Total iGaming Revenue | August Total iGaming Revenue | % change |
|---|---|---|---|
| Motor City Casino | $65,571,380.98 | $66,877,074.25 | -1.95% |
| MGM Grand Detroit | $61,905,525.73 | $62,608,902.58 | -1.12% |
| Bay Mills Indian Community | $37,950,431.89 | $38,586,926.50 | -1.65% |
| Little River Band of Ottawa Indians | $18,814,595.07 | $18,748,425.40 | 0.35% |
| Grand Traverse Band of Ottawa and Chippewa Indians | $13,852,921.20 | $13,901,048.85 | -0.35% |
| Lac Vieux Desert Band of Lake Superior Chippewa Indians | $13,251,448.45 | $12,411,527.32 | 6.77% |
| Keweenaw Bay Indian Community | $8,633,410.98 | $10,844,502.13 | -20.39% |
| Greektown Casino | $7,251,576.67 | $6,795,430.69 | 6.71% |
| Gun Lake Band of Pottawatomi Indians | $3,957,668.82 | $3,911,377.38 | 1.18% |
| Soaring Eagle Gaming | $3,462,027.18 | $3,670,960.51 | -5.69% |
| Sault Ste. Marie Tribe of Chippewa Indians | $3,172,557.34 | $3,078,278.60 | 3.06% |
| Nottawaseppi Huron Band of Pottawatomi Indians | $2,127,072.58 | $2,004,600.89 | 6.11% |
| Pokagon Band of Potawatomi Indians | $1,795,360.46 | $1,806,645.91 | -0.62% |
| Little Traverse Bay Band of Odawa Indians | $1,681,920.64 | $1,990,212.50 | -15.49% |
| Total | $243,427,897.99 | $247,235,915.32 | -1.54% |
September’s online gaming revenue fell slightly short of August’s record-breaking total, primarily because the state’s three largest revenue earners saw their collective revenue drop by $2.6 million, accounting for roughly 60% of the overall month-to-month decline.
Three Michigan online casinos saw monthly revenue increase of more than 6%:
- Lac Vieux Desert Band of Lake Superior Chippewa Indians: +6.8%
- Greektown Casino: +6.7%
- Nottawaseppi Huron Band of Pottawatomi Indians: +6.1%
2025 revenue trends show Michigan’s online casino growth
September’s $243.2 million in revenue pushed the year-to-date total to $2.1 billion, just $100 million behind 2024’s record $2.2 billion.
| Year | Total iGaming revenue | % change |
|---|---|---|
| 2025 (to date) | $2,109,566,393.53 | N/A |
| 2024 | $2,198,379,380.13 | 21.19% |
| 2023 | $1,732,507,596.37 | 17.62% |
| 2022 | $1,427,274,464.38 | 29.69% |
| 2021 | $1,003,453,761.23 | N/A |
If Michigan online casinos can average around $235 million in revenue per month through the end of the year, the yearly total could reach $2.8 billion. Total revenue is unlikely to surpass $3 billion in 2025, but based on growth trends since 2021, that milestone could be within reach in 2026.