It was an October to remember for New Jersey iGaming. The state’s online casinos earned the most in revenue in a single month in state history, generating $260.3 million.
The new high smashed the previous record of $284.4 million set in August, and marks the first time revenue surpassed $250 million and $260 million.
A look inside NJ online casinos’ record-shattering October
The Bally Casino in Atlantic City was almost single-handedly responsible for October’s unprecedented revenue haul.
The casino’s iGaming revenue rose more than $8 million month on month, good enough for a 75.5% jump and accounting for nearly half of the $17.1 million in total iGaming revenue growth from September to October.
Other top performers included Ocean Casino Resort and Borgata Hotel & Casino, both of which saw their revenue increase more than 8%.
| Casino | October Gross Revenue | September Gross Revenue | % change |
|---|---|---|---|
| Golden Nugget | $79,863,588 | $74,855,613 | +6.7% |
| Borgata Hotel & Casino | $58,907,371 | $54,506,480 | +8.1% |
| Resorts Casino Hotel | $56,638,516 | $55,711,038 | +1.7% |
| Tropicana Casino Resort | $21,246,863 | $22,507,310 | -5.6% |
| Bally's Atlantic City | $18,830,265 | $10,726,796 | +75.5% |
| Hard Rock Atlantic City | $17,111,044 | $16,772,864 | +2.0% |
| Ocean Casino Resort | $4,729,093 | $4,332,164 | +9.2% |
| Harrah's Atlantic City | $2,943,193 | $3,710,177 | -20.7% |
| Total | $260,269,933 | $243,122,442 | +7.1% |
Only two casinos saw their monthly revenue decline: Harrah’s Atlantic City (-20.7%) and Tropicana Casino Resort (-5.6%).
Monthly revenue continues its hot streak
Aside from breaking the state’s all-time revenue record, October was the fourth straight month that NJ online casino win was above $240 million, and the fourth time in five months.
| Month | Revenue | % change |
|---|---|---|
| October | $260,269,933 | 7.05% |
| September | $243,122,442 | -2.11% |
| August | $248,372,823 | 0.43% |
| July | $247,298,506 | 7.19% |
| June | $230,706,103 | -6.53% |
| May | $246,824,242 | 4.96% |
| April | $235,152,883 | 1.85% |
| March | $230,892,371 | 13.48% |
| February | $203,473,581 | -8.18% |
| January | $221,603,883 | N/A |
Revenue growth surged past 7% for the fourth time this year. In total, 2025 has seen monthly revenue decline just three times: September, June, and February.
The fall and winter months tend to be profitable for iGaming, so it’s possible that we could see the state’s online casino revenue record eclipsed again in the next few months.