
The 12 online Michigan sports betting operators brought in $650.2 million in handle and $58.3 million in revenue in November. That record handle was thanks in part to five Sundays of NFL betting compared to four last year.
Online sports betting handle surged past $500 million for the third consecutive month, the first time that has happened since October to December 2023.
Michigan’s November online sports betting handle by the numbers
Michigan online sportsbook handle (total amount bet) rose 16% from $560.4 million in October to $650.2 million in November. The extra Sunday that November gained this year fell in October last year.
FanDuel ($245.6 million) and DraftKings ($182.8 million) accounted for roughly two-thirds of all handle, with both books posting their highest monthly total in 2024.
Likewise, the state’s third-biggest sportsbook, BetMGM, posted a 2024 high for handle at $93.8 million.
November handle | October handle | % change | |
---|---|---|---|
FanDuel (MotorCity Casino) | $245,649,032.43 | $211,267,160.53 | 16.27% |
DraftKings (Bay Mills Resort & Casino) | $182,752,621.30 | $159,871,355.83 | 14.31% |
BetMGM (MGM Grand Detroit) | $93,780,440.41 | $84,339,704.50 | 11.19% |
Caesars (Turtle Creek Casino and Hotel/Leelanau Sands Casino) | $36,896,176.55 | $27,659,571.05 | 33.39% |
Fanatics (Northern Waters Casino) | $36,620,347.09 | $29,507,988.01 | 24.10% |
ESPN Bet (Hollywood Casino at Greektown) | $31,277,874.85 | $31,457,716.44 | -0.57% |
BetRivers (Little River Casino Resort) | $11,185,274.26 | $8,708,393.70 | 28.44% |
Eagle Casino & Sports (Soaring Eagle Casino and Resort) | $3,268,047.69 | $2,495,290.24 | 30.97% |
Play Gun Lake (Gun Lake Casino) | $2,621,232.49 | $1,600,204.40 | 63.81% |
Four Winds (Four Winds casinos) | $2,549,698.48 | $1,172,810.06 | 117.40% |
FireKeepers (FireKeepers Casino) | $2,429,660.63 | $1,659,901.77 | 46.37% |
SI Sportsbook (Island Resort & Casino) | $1,198,573.38 | $683,228.40 | 75.43% |
Total | $650,228,979.56 | $560,423,324.93 | 16.02% |
Of the 12 online sportsbooks operating in Michigan, only one saw its handle decline: ESPN Bet. The platform’s total wagers accepted dropped slightly to $31.3 million from $31.5 million in October.
Michigan’s November online sports betting revenue by the numbers
Online sportsbooks enjoyed a relatively profitable November, boosting their revenue by 76.4% from $33 million in October to $58.3 million. Multiple casinos brought in more gross revenue this past month than any other month this year, including BetMGM, ESPN Bet, and DraftKings.
November gross revenue | October gross revenue | % change | |
---|---|---|---|
FanDuel (MotorCity Casino) | $22,060,738.24 | $16,975,687.36 | 29.95% |
DraftKings (Bay Mills Resort & Casino) | $18,371,715.98 | $6,530,037.06 | 181.34% |
BetMGM (MGM Grand Detroit) | $9,659,311.65 | $4,646,185.68 | 107.90% |
Fanatics (Northern Waters Casino) | $4,075,994.24 | $1,262,457.55 | 222.86% |
ESPN Bet (Hollywood Casino at Greektown) | $2,437,688.17 | $1,783,609.05 | 36.67% |
BetRivers (Little River Casino Resort) | $793,185.80 | $438,002.86 | 81.09% |
Caesars (Turtle Creek Casino and Hotel/Leelanau Sands Casino) | $553,234.71 | $1,163,701.86 | -52.46% |
Eagle Casino & Sports (Soaring Eagle Casino and Resort) | $239,238.39 | $94,042.56 | 154.39% |
Four Winds (Four Winds casinos) | $79,379.66 | $17,671.02 | 349.21% |
Play Gun Lake (Gun Lake Casino) | $55,087.89 | $17,139.57 | 221.41% |
FireKeepers (FireKeepers Casino) | $27,037.56 | $44,960.77 | -39.86% |
SI Sportsbook (Island Resort & Casino) | -$73,651.94 | $58,379.68 | -226.16% |
Total | $58,278,960.35 | $33,031,875.02 | 76.43% |
The state’s smaller sportsbooks fared particularly well:
- Four Winds: +349.2%
- Play Gun Lake: +221.4%
- Eagle Casino & Sports: +154.4%
The three biggest sportsbooks in Michigan saw healthy revenue growth in November, too:
- FanDuel: +30%
- DraftKings: +181.3%
- BetMGM: +107.9%
What’s ahead for Michigan online sports betting?
Based on 2023 figures, we should see handle and revenue continue to thrive in December and January. It should dip in February, then bounce back in March when the NCAA men’s and women’s basketball tournaments tip off.