Online sports wagering in the US hit a bit of a downturn in July, as the domestic sports calendar entered one of the slowest parts of the year. Four of the top US mobile sports betting markets (New Jersey, Pennsylvania, Michigan, Indiana) released July 2021 revenue figures this week, and all four showed fairly significant drops in month-to-month betting handle.
The NBA Finals wrapped up in July, putting MLB, UFC, and the 2020 Olympics on center stage in the US sports betting scene in the latter half of the month.
With the fall sports season looming, sportsbooks will likely see a surge in betting interest as the year winds down. This month’s Gaming Today online sports betting revenue roundup takes a look at revenue figures from four of the top US mobile sports betting states:
July 2021 Online Sports Betting Handle And Revenue
State | July 2021 Online Sports Betting Handle | July 2021 Online Sports Betting Revenue |
---|---|---|
New Jersey | $529,433,846 | $50,676,328 |
Pennsylvania | $275,449,861 | $17,162,609 |
Michigan | $187,994,305 | $12,420,192 |
Indiana | $174,579,641 | $14,642,785 |
New Jersey Online Sports Betting Handle July 2021
July 2021 Mobile Betting Handle | MTM Handle Change | |
---|---|---|
New Jersey | $529,433,846 | -22.5% |
2021 Totals | $4,984,337,879 |
New Jersey Online Sports Betting Revenue July 2021
Retail Operator | Online Skins | July 2021 Revenue | Month-To-Month Change | YTD Revenue | Year-Over-Year Change |
---|---|---|---|---|---|
New Meadowlands Racetrack | FanDuel Sportsbook, PointsBet | $29,502,047 | -22.7% | $218,342,748 | +253.8% |
Resorts Digital Gaming | DraftKings Sportsbook, FOX Bet, Resorts | $10,614,583 | -18.5% | $82,788,069 | +99.7% |
Borgata Hotel Casino | Borgata Sports, BetMGM | $5,860,662 | +4.2% | $40,097,689 | +396.1% |
Ocean Casino Resort | William Hill Sportsbook at Ocean Casino, Tipico | $1,458,975 | -36.2% | $15,825,310 | +193.1% |
Darby Development (Monmouth Park) | Monmouth Park Sportsbook by William Hill, SugarHouse, TheScoreBet | $2,005,242 | -0.6% | $14,692,783 | +88.8% |
Hard Rock Atlantic City | Hard Rock, Bet365, Unibet | $925,775 | +44.1% | $6,813,314 | +214.3% |
Boardwalk Regency | Caesars Sportsbook, 888 Sport, WynnBET | $193,331 | -20.8% | $2,186,928 | +99.2% |
Tropicana Casino & Resort | Caesars Sportsbook Tropicana Atlantic City | $36,490 | -60.5% | $521,124 | +176.3% |
Golden Nugget | Golden Nugget, TwinSpires | $79,223 | -1.7% | $525,677 | +12.7% |
Totals | $50,676,328 | -18.5% | $381,793,642 | +197.5% |
July marked the slowest month of 2021 for online sports betting in New Jersey. A “slow” month by New Jersey standards still saw mobile sports betting apps pull $529.4 million in wagers, keeping the Garden State atop the US industry.
The July totals put New Jersey at just under $5 billion in mobile wagering handle for 2021.
The New Meadowlands Racetrack license (powered by FanDuel Sportsbook) produced nearly 60% of all online sports betting revenue in New Jersey for July. That license alone has generated more online sports betting revenue than the entire states of Pennsylvania, Indiana, or Michigan this year.
Overall mobile sports betting revenue is up nearly 200% year-over-year versus 2020. July revenue resulted in the state collecting $6,587,077 in internet sports taxes for the month.
The monthly revenue reports from the New Jersey Division of Gaming Enforcement can be viewed here and here.
Pennsylvania Online Sports Betting Handle July 2021
July 2021 Mobile Betting Handle | MTM Handle Change | |
---|---|---|
Pennsylvania | $275,449,861 | -27.4% |
2021 Totals | $306,5168,954 |
Pennsylvania Online Sports Betting Revenue July 2021
Retail Operator | Online Skins | July 2021 Revenue | Month-To-Month Change | YTD Revenue | Year-Over-Year Change |
---|---|---|---|---|---|
Valley Forge Casino Resort | FanDuel Sportsbook | $9,520,825 | -42.0% | $83,234,386 | +317.7% |
The Meadows | DraftKings Sportsbook | $2,754,969 | -52.0% | $34,539,287 | +239.2% |
Hollywood Casino at Penn National | Barstool Sportsbook | $1,732,590 | -22.6% | $9,206,574 | N/A |
Rivers Pittsburgh | BetRivers Sportsbook | $944,851 | -11.7% | $7,529,608 | +63.3% |
Parx Casino | Parx Sportsbook | $702,189 | -31.1% | $8,598,588 | +57.3% |
Hollywood Casino Morgantown | BetMGM | $570,794 | -56.9% | $5,579,145 | N/A |
Rivers Philadelphia | SugarHouse Sportsbook | $553,872 | -30.6% | $5,977,990 | +2.4% |
Mount Airy Casino Resort | FOX Bet | $511,314 | -24.9% | $6,151,693 | +97.9% |
Mohegan Sun Pocono | Unibet Sportsbook | $114,013 | -17.7% | $1,212,105 | -4.6% |
Presque Isle Downs | TwinSpires | -$41,892 | N/A | -$599,523 | N/A |
Harrah’s Philadelphia | Caesars Sportsbook | -128,882 | N/A | -$55,612 | N/A |
Totals | $17,162,608 | -41.4% | $159,774,393 | +216.0% |
The nationwide trend of month-to-month betting dropoff hit Pennsylvania in July. Online wagering handle slid 27.4% from June, coming in at $275.4 million for the month.
July’s totals pushed mobile betting handle over the $3 billion mark for 2021 in Pennsylvania. More than 90% of overall wagers in Pennsylvania came from online sportsbooks in July.
FanDuel Sportsbook persists as the overwhelming top choice for online sports bettors in the Keystone State. Pennsylvania’s mobile sports betting apps have produced just under $160 million in operator revenue so far in 2021, with more than half of that total coming from FanDuel.
Operator revenue dropped 41.4% month-to-month. Through July, revenue is up 216% year-over-year against 2020.
The Pennsylvania Gaming Control Board’s monthly revenue press release can be viewed here.
Michigan Online Sports Betting Handle July 2021
July 2021 Mobile Betting Handle | MTM Handle Change | |
---|---|---|
Michigan | $187,994,305 | -20.0% |
2021 Totals | $1,687,018,665 |
Michigan Online Sports Betting Revenue July 2021
Retail Operator | Online Skins | July 2021 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
MotorCity Casino Hotel | FanDuel Sportsbook | $5,754,206 | -29.0% | $20,416,250 |
MGM Grand Detroit | BetMGM | $3,046,304 | -27.4% | $22,541,210 |
Bay Mills Indian Community | DraftKings Sportsbook | $1,876,187 | -43.3% | $2,809,474 |
Greektown Casino Hotel | Barstool Sportsbook | $1,205,414 | -17.1% | $8,550,528 |
Sault Ste. Marie Tribe of Chippewa Indians | WynnBET | $262,306 | N/A | $183,132 |
Little Traverse Bay Bands of Odawa Indians | FOX Bet | $149,995 | -23.2% | $775,829 |
Lac Vieux Desert Band of Lake Superior Chippewa Indians | PointsBet | $118,000 | N/A | -$936,040 |
Little River Band of Ottawa Indians | BetRivers | $113,270 | N/A | -$526,450 |
Keweenaw Bay Indian Community | Golden Nugget Sportsbook | $63,285 | 26.5% | $55,443 |
Hannahville Indian Community | TwinSpires | $33,349 | N/A | -$501,713 |
Grand Traverse Band of Ottawa and Chippewa Indians | Caesars Sportsbook | -$47,877 | N/A | $437,973 |
Pokagon Band of Potawatomi Indians | Four Winds Sportsbook | -$94,173 | N/A | -$817,320 |
Totals | $12,420,192 | -25.9% | $52,928,238 |
Michigan’s online betting handle dropped 20% month-to-month, ending up at just under $188 million in July. That figure marks the lowest mobile handle number for a full month since online sports betting debuted in the Great Lakes State in January.
Online sportsbooks have taken nearly $1.7 billion in wagers in Michigan since the launch. FanDuel Sportsbook, DraftKings Sportsbook, and BetMGM combined account for nearly 78% of 2021 betting handle.
Of the 13 mobile sports betting apps operating in Michigan in July, ten posted positive adjusted gross receipts for the month. Overall revenue among the 13 brands dropped 25.9% month-to-month.
Net revenue for 2021 totals $52,928,238 as of the end of July. It appears that customer acquisition promos (welcome bonuses) are still keeping some brands from turning a profit, but that trend should change in the coming months.
The Michigan Gaming Control Board’s monthly revenue summaries can be viewed here.
Indiana Online Sports Betting Handle July 2021
July 2021 Mobile Betting Handle | MTM Handle Change | |
---|---|---|
Indiana | $17,457,641 | -21.1% |
2021 Totals | $1,644,712,553 |
Indiana Online Sports Betting Revenue July 2021
Retail Operator | Online Skins | July 2021 Revenue | Month-Over-Month Change | YTD Revenue |
---|---|---|---|---|
Blue Chip Casino | FanDuel Sportsbook | $5,294,976 | -41.6% | $47,643,881 |
Ameristar Casino | DraftKings Sportsbook, theScore Bet | $4,812,773 | -22.8% | $42,509,010 |
Belterra Casino | BetMGM, BetWay | $2,186,908 | -32.5% | $20,501,571 |
Hollywood Lawrenceburg | PointsBet, Barstool Sportsbook | $1,210,862 | +31.8% | $8,505,603 |
French Lick Resort | BetRivers Sportsbook | $659,187 | +9.7% | $4,227,835 |
Tropicana Evansville | William Hill Sportsbook | $228,927 | -92.4% | $5,798,493 |
Rising Star Casino | TwinSpires, WynnBET | $169,767 | +4.9% | $495,891 |
Horseshoe Hammond | Caesars Sportsbook, Unibet | $79,385 | +48.4% | $561,015 |
Totals | $14,642,785 | -37.1% | $130,243,299 |
Much like the other states in this month’s roundup, Indiana experienced its slowest month of the year in terms of July online betting handle. Bettors placed $174,579,641 in online wagers in the Hoosier State in July.
Indiana is on pace to pull just under $3 billion in mobile wagers in 2021. The upcoming fall sports season could push the final annual numbers past the $3 billion mark, however.
Indiana doesn’t report adjusted gross revenue on mobile sports betting. Pre-tax revenue cleared the $130 million threshold for this year at the end of July.
FanDuel and DraftKings lead the field in Indiana, but the state’s mobile sports betting market continues to unfold as one of the more competitive in the US. The monthly revenue summary from the Indiana Gaming Commission can be seen here.